US-WT1: Kress, TX no-till cotton and grain sorghum production
- Overview
- Windroses
- Data Citation
- Data Use Log
- Image Gallery
- Remote Sensing Data
- MODIS
- PhenoCam
- GeoNEX
- Publications
- BADM
Tower_team: | |
PI: | Craig Bednarz cbednarz@wtamu.edu - West Texas A&M University |
Lat, Long: | 34.3674, -101.8154 |
Elevation(m): | 1058 |
Network Affiliations: | AmeriFlux |
Vegetation IGBP: | CRO (Croplands: Lands covered with temporary crops followed by harvest and a bare soil period (e.g., single and multiple cropping systems). Note that perennial woody crops will be classified as the appropriate forest or shrub land cover type.) |
Climate Koeppen: | Bsk (Steppe: warm winter) |
Mean Annual Temp (°C): | 14.4 |
Mean Annual Precip. (mm): | 482 |
Flux Species Measured: | CO2, H2O |
Years Data Collected: | 2023 - Present |
Years Data Available: | AmeriFlux BASE 2023 Data Citation |
Data Use Policy: | AmeriFlux CC-BY-4.0 Policy1 |
Description: | Non irrigated cotton and gain sorghum production |
URL: | https://wtamu.easyfluxweb.com/index.html |
Research Topics: | Climate smart crop management practices |
Acknowledgment: | — |
Site Tasks
- This site’s data can also be used under the more restrictive AmeriFlux Legacy Policy.
The AmeriFlux Legacy Policy must be followed if this site’s data are combined with data from sites that require the AmeriFlux Legacy Policy.
Site Photo
More Site Images

Copyright preference: As long as credit is given
Site Publication
More Site Publications