CA-Mer: Ontario - Eastern Peatland, Mer Bleue
- Overview
- Windroses
- Data Citation
- Data Use Log
- Image Gallery
- Remote Sensing Data
- MODIS
- PhenoCam
- GeoNEX
- Publications
- BADM
Tower_team: | |
PI: | Elyn Humphreys elyn.humphreys@carleton.ca - Carleton University |
PI: | Peter Lafleur plafleur@trentu.ca - |
Technician: | Phaedra Cowden pcowden@trentu.ca - Trent University |
Lat, Long: | 45.4094, -75.5186 |
Elevation(m): | 70 |
Network Affiliations: | AmeriFlux, Fluxnet-Canada, Phenocam |
Vegetation IGBP: | WET (Permanent Wetlands: Lands with a permanent mixture of water and herbaceous or woody vegetation that cover extensive areas. The vegetation can be present in either salt, brackish, or fresh water) |
Climate Koeppen: | Dfb (Warm Summer Continental: significant precipitation in all seasons ) |
Mean Annual Temp (°C): | 6 |
Mean Annual Precip. (mm): | 943 |
Flux Species Measured: | CO2 |
Years Data Collected: | 1998 - Present |
Years Data Available: | AmeriFlux BASE 1998 - 2020 Data Citation |
Data Use Policy: | AmeriFlux CC-BY-4.0 Policy1 |
Description: | The Mer Bleue peatland is primarily a large ombrotrophic bog located in the Ottawa River Valley, 10 km east of Ottawa, Ontario, Canada (45.40º N lat., ... The Mer Bleue peatland is primarily a large ombrotrophic bog located in the Ottawa River Valley, 10 km east of Ottawa, Ontario, Canada (45.40º N lat., 75.50º W long.). Mean annual temperature is 6.3ºC ranging from -10.5ºC in January to 21.0ºC in July. Mean annual precipitation is 943 mm, 268 mm of which falls during the summer months (Environment Canada; climate normals). Peat began to form approximately 8500 years ago, but the bog phase began later, about 6400 years ago (Lafleur et al., 2003; Richard, pers. comm.). The peat depth now ranges from 2 m at the edge to >5 m in the middle. Beaver ponds are found at the lagg margin of the bog. The bog is dominated by plant communities comprised primarily of the ericaceous shrubs Chamaedaphne calyculata (L.) Moench, Ledum groenlandicum Oeder, and Kalmia angustifolia L. Clusters of the deciduous shrub Vaccinium myrtilloides Michx. and the tufted sedge Eriophorum vaginatum L. are fairly common across the bog. The most common tree species found in the bog are Larix laricina (Duroi) K. Koch., Betula populifolia Marshall and Picea mariana (Miller) BSP occurring less frequently. In the poor fen, located to the north of the bog proper, community composition is primarily composed of the ericaceous shrubs listed above, including higher densities of K. angustifolia and Andromeda glaucophylla Link. The primary sedge in this area is Carex oligosperma Michx. All sites are dominated by an under story of bryophytes, mainly Sphagnum magellanicum Brid., Sphagnum capillifolium (Ehrh.) Hedw., and Polytrichum strictum Brid. in the bog, with Sphagnum papillosum Lindb., and Sphagnum fallax (Klinggr.) Klinggr. common in the wetter portions of the poor fen See MoreShow Less |
URL: | https://carleton.ca/cubiomet/research/mer-bleue/ |
Research Topics: | — |
Acknowledgment: | — |
- This site’s data can also be used under the more restrictive AmeriFlux Legacy Policy.
The AmeriFlux Legacy Policy must be followed if this site’s data are combined with data from sites that require the AmeriFlux Legacy Policy.




Copyright preference: As long as credit is given
CA-Mer: Ontario - Eastern Peatland, Mer Bleue
- Overview
- Windroses
- Data Citation
- Data Use Log
- Image Gallery
- Remote Sensing Data
- MODIS
- PhenoCam
- GeoNEX
- Publications
- BADM
Use the information below for citation of this site. See the Data Policy page for more details.
DOI(s) for citing CA-Mer data
Data Use Policy: AmeriFlux CC-BY-4.0 License
This site’s data can also be used under the more restrictive AmeriFlux Legacy Policy.
The AmeriFlux Legacy Policy must be followed if CA-Mer data are combined with data from sites that require the AmeriFlux Legacy Policy.
- AmeriFlux BASE: https://doi.org/10.17190/AMF/2448423
Citation: Elyn Humphreys, Peter Lafleur (2024), AmeriFlux BASE CA-Mer Ontario - Eastern Peatland, Mer Bleue, Ver. 2-5, AmeriFlux AMP, (Dataset). https://doi.org/10.17190/AMF/2448423
To cite BADM when downloaded on their own, use the publications below for citing site characterization. When using BADM that are downloaded with AmeriFlux BASE and AmeriFlux FLUXNET products, use the DOI citation for the associated data product.
Publication(s) for citing site characterization
- —
Acknowledgments
- —
Resources
- AmeriFlux Logos & Acknowledgments
CA-Mer: Ontario - Eastern Peatland, Mer Bleue
- Overview
- Windroses
- Data Citation
- Data Use Log
- Image Gallery
- Remote Sensing Data
- MODIS
- PhenoCam
- GeoNEX
- Publications
- BADM

This page displays the list of downloads of data for the site CA-Mer.
Note: Results are the number of downloads to distinct data users. The Download Count column indicates the number of times the data user downloaded the data. The Version column refers to the version of the data product for the site that was downloaded by the data user.
Date | Name | Data Product | Version | Intended Use | Intended Use Description | Download Count |
---|---|---|---|---|---|---|
2025-03-31 | Zhiguang Chen | AmeriFlux BASE | 2-5 | Research - Land model/Earth system model | land model simulation | 4 |
2025-03-31 | jiangliu xie | AmeriFlux BASE | 2-5 | Research - Remote sensing | Simulate carbon and water fluxes | 1 |
2025-03-30 | (unknown user_id) | AmeriFlux BASE | 2-5 | Research - Remote sensing | 2 | 1 |
2025-03-30 | Weiming Kang | AmeriFlux BASE | 2-5 | Other | Used to analyze the relationship between meteorology and water vapor flux. | 2 |
2025-03-25 | Xiang Liu | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | I want to validate LST | 1 |
2025-03-25 | Jinxia Zhang | AmeriFlux BASE | 2-5 | Other | I hope this email finds you well. I am writing to request access to the AMERIFLUX dataset. My purpose is to use this data to validate the accuracy of the evaporation data from the GLEAM4.2 product. This validation will help assess the reliability of GLEAM4.2 in estimating evaporation across different regions. | 1 |
2025-03-23 | babak safa | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | Research | 1 |
2025-03-18 | Jingyi Bu | AmeriFlux BASE | 2-5 | Research - Remote sensing | Upscaling of eddy covariance measurements from point to continental scale. | 2 |
2025-03-13 | Sophie Hoffman | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | GPP modeling | 1 |
2025-03-13 | Heine Nygard Riise | AmeriFlux BASE | 2-5 | Research - Remote sensing | Remote sensing of albedo for PV site selection. Validation of empirical model for Sentinel-2 MSI bands | 2 |
2025-03-11 | Yanzu Wu | AmeriFlux BASE | 2-5 | Other | 遥感 | 1 |
2025-03-11 | Xinming Zhu | AmeriFlux BASE | 2-5 | Research - Remote sensing | Inversion research of surface temperature under cloud and sky conditions | 3 |
2025-03-11 | Kai Z | AmeriFlux BASE | 2-5 | Research - Remote sensing | LST | 8 |
2025-03-10 | Phaedra Cowden | AmeriFlux BASE | 2-5 | Education (Teacher or Student) | Learning | 1 |
2025-03-10 | Nicolas Behrens | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | I am a PhD student at the university of münster running a synthesis study on the impact of temperature and water table drawdown on temperate peatlands | 1 |
2025-03-04 | Habtamu Tamiru | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | I want to use these ET estimates to evaluate the ET estimated in my current study using Budyko functional equations. | 1 |
2025-03-03 | Hector Nieto Solana | AmeriFlux BASE | 2-5 | Research - Remote sensing | Validation of Thermal-based energy balance TSEB model using Earth Observation imagery | 1 |
2025-03-02 | Jiatong Gu | AmeriFlux BASE | 2-5 | Other | research | 2 |
2025-02-28 | Taylor Smith | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | Exploratory Research on flux changes | 1 |
2025-02-28 | Vanessa Vaughn | AmeriFlux BASE | 2-5 | Education (Teacher or Student) | Undergraduate project | 1 |
2025-02-27 | Mengtao Ci | AmeriFlux BASE | 2-5 | Research - Remote sensing | I plan to carry out a study on global evapotranspiration with the main objective of global evapotranspiration data fusion from 1982 to 2023 using latent heat flux data in combination with other remote sensing and meteorological data. As an important component of the global water cycle and climate system, evapotranspiration directly affects the distribution and variability of regional and global water resources. Therefore, accurate assessment and understanding of spatial and temporal changes in ET is important for climate change research, water resources management and ecosystem monitoring. | 1 |
2025-02-27 | Rosemary Howard | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | Data used for Can-Peat project: to standardize eddy-covariance data from Canadian peatland sites. | 1 |
2025-02-26 | Yang Li 2 | AmeriFlux BASE | 2-5 | Research - Remote sensing | PHD | 1 |
2025-02-25 | Lingcheng Li | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | compare with model simulations | 1 |
2025-02-24 | Jing Peiqing | AmeriFlux BASE | 2-5 | Other | Assessing terrestrial ecosystem resilience based on remotely sensed data, wanting to use site data as ground validation | 2 |
2025-02-24 | Feng Wang | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | The data will be used for a study focusing on tree growth monitoring across the US. | 1 |
2025-02-21 | Jeffrey Wood | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | collecting to preserve for possible future use | 1 |
2025-02-19 | Hirofumi Hashimoto | AmeriFlux BASE | 2-5 | Research - Remote sensing | Validation for ecosystem model based on remote sensing | 1 |
2025-02-18 | Han SangHoon | AmeriFlux BASE | 2-5 | Research - Remote sensing | AmeriFlux Network: | 1 |
2025-02-18 | Shiyuan Wang | AmeriFlux BASE | 2-5 | Other | STUDY | 1 |
2025-02-18 | Ziyu Lin | AmeriFlux BASE | 2-5 | Research - Land model/Earth system model | GPP modelling | 1 |
2025-02-14 | du peng | AmeriFlux BASE | 2-5 | Research - Remote sensing | https://ameriflux.lbl.gov/data/download-data/ | 10 |
2025-02-13 | Mohammad Saeedi | AmeriFlux BASE | 2-5 | Research - Remote sensing | i want to estimate rainfall | 1 |
2025-02-13 | Mohammad Saeedi | AmeriFlux BASE | 2-5 | Research - Remote sensing | i am trying to estimate rainfall | 1 |
2025-02-13 | Isla Simpson | AmeriFlux BASE | 2-5 | Research - Land model/Earth system model | Comparing water availability in ESMs with ameriflux data. | 1 |
2025-02-13 | Kesondra Key | AmeriFlux BASE | 2-5 | Research - Other | Data back up for safe keeping | 1 |
2025-02-13 | Kim Novick | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | Local data backup, just in case. | 1 |
2025-02-13 | Andrew Hill | AmeriFlux BASE | 2-5 | Research - Other | Comparison of regional peatland fluxes. | 1 |
2025-02-08 | (unknown user_id) | AmeriFlux BASE | 2-5 | Other | caculate ET | 1 |
2025-02-05 | MA MENG IN | AmeriFlux BASE | 2-5 | Research - Remote sensing | for school competition use | 1 |
2025-02-01 | huang duan | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | Exploring the spatiotemporal changes and remote sensing modeling of global carbon water flux using multi site data. | 1 |
2025-01-28 | Elijah Walker | AmeriFlux BASE | 2-5 | Research - Land model/Earth system model | Analyzing GHG gases spatio-temporally to understand its impacts on ecosystem | 1 |
2025-01-27 | Camille Blevins | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | Comparison of Site base data. | 1 |
2025-01-25 | Adam Kirkwood | AmeriFlux BASE | 2-5 | Education (Teacher or Student) | Having students plot diurnal curves and compare locations. | 1 |
2025-01-21 | Fengfei Xin | AmeriFlux BASE | 2-5 | Research - Remote sensing | using eddy covirovance data to model the primary production in remote sensing method | 1 |
2025-01-20 | Mohamed Hedi Rhouma | AmeriFlux BASE | 2-5 | Research - Remote sensing | to estimate eta | 1 |
2025-01-07 | Junna Wang | AmeriFlux BASE | 2-5 | Other | amerifluxr data synthesis [amerifluxr download] | 2 |
2025-01-06 | Brandon Norton Benton | AmeriFlux BASE | 2-5 | Research - Land model/Earth system model | Used in wind model training and validation. Model is used to generate high-resolution wind data for wind resource adequacy analysis. | 1 |
2025-01-04 | Cheng Gao | AmeriFlux BASE | 2-5 | Research - Land model/Earth system model | For model validation. | 1 |
2024-12-26 | Xinqu Wu | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | other | 3 |
2024-12-25 | Tao Bao | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | Climate change | 1 |
2024-12-25 | Pushpendra Raghav | AmeriFlux BASE | 2-5 | Research - Remote sensing | validate the model of ET estimation [amerifluxr download] | 1 |
2024-12-24 | Aolin Jia | AmeriFlux BASE | 2-5 | Research - Remote sensing | valdiating GOES-R all-sky land surface temperature product | 1 |
2024-12-18 | Sofia Pizzuto | AmeriFlux BASE | 2-5 | Other | Modelling purposes | 2 |
2024-12-12 | Pei Wang | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | Is the two-source model for evapotranspiration we developed reliable? | 1 |
2024-12-10 | Getachew Mulualem | AmeriFlux BASE | 2-5 | Research - Other | Research | 5 |
2024-12-05 | Miguel Barrios | AmeriFlux BASE | 2-5 | Research - Remote sensing | Quality assessment of models based on remote sensing data | 2 |
2024-12-04 | Zhang Haowei | AmeriFlux BASE | 1-5 | Other | The data will be used for analyzing and modeling ecosystem carbon and water fluxes, particularly focusing on soil moisture and its relationship with environmental factors such as temperature, precipitation, and vegetation types. The primary goal is to understand the dynamics of soil moisture across different ecosystems and its role in the carbon and water cycles. The data will also be used for comparative studies, such as validating or calibrating ecosystem models (e.g., light use efficiency models, carbon sequestration models) and for assessing the impact of environmental changes on soil moisture patterns and related fluxes. Ultimately, this research aims to contribute to better understanding of carbon fluxes in terrestrial ecosystems and improve land management and climate change mitigation strategies. | 2 |
2024-12-04 | Cheryl Rogers | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | Evaluate long term changes in phenology/canopy structure | 1 |
2024-12-02 | Christopher Phillips | AmeriFlux BASE | 1-5 | Education (Teacher or Student) | Using data for an AI lesson in a programming course. | 1 |
2024-11-24 | xie peng | AmeriFlux BASE | 1-5 | Other | study | 1 |
2024-11-24 | Luri Nurlaila Syahid | AmeriFlux BASE | 1-5 | Research - Remote sensing | research | 1 |
2024-11-24 | Luri Nurlaila Syahid | AmeriFlux BASE | 1-5 | Research - Remote sensing | research | 1 |
2024-11-18 | Katie Hettinga | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | Multi-site synthesis for MSc project | 1 |
2024-11-18 | peter parker | AmeriFlux BASE | 1-5 | Research - Remote sensing | I am a graduate student at Hangzhou Normal University. I am studying the impact of peatlands and mire mosses on climate and need relevant wetland site data. | 1 |
2024-11-12 | cao deli | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | try to research sites in Ameriflux impact on soil moisure | 2 |
2024-11-12 | Zoe Pierrat | AmeriFlux BASE | 1-5 | Research - Remote sensing | testing | 1 |
2024-11-12 | ALEX ZHANG | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | I‘d like to use the data the evaluate surface energy fluxes and soil properties in land surface models. | 2 |
2024-11-12 | Yi Wang228 | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | Peatland carbon balance research | 1 |
2024-11-10 | Huimin Zhou | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | to explore the lont-term dynamics of carbon fluxes and the underlying mechanisms | 1 |
2024-11-07 | Peter Lafleur | AmeriFlux BASE | 1-5 | Research - Other | PI check on data resources | 1 |
2024-11-05 | Andrew Bennett | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | Machine learning of LA interactions | 2 |
2024-11-05 | Tyler Barker | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | Looking for patterns in data related to basic research | 1 |
2024-11-04 | Aleksey Rozanov | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | FFP modeling | 1 |
2024-11-04 | Joseph Bonucchi | AmeriFlux BASE | 1-5 | Research - Other | I am gathering data to train a 1D Transformer model designed to predict sensible heat flux based on meteorology, soil properties, and solar and thermal radiation. | 1 |
2024-11-04 | Jinhyuk E. Kim | AmeriFlux BASE | 1-5 | Research - Remote sensing | Using data to scale remote sensing | 1 |
2024-11-04 | Mousong Wu | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | For validation of the model | 1 |
2024-11-01 | AGFE Teaching | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | Multi-site analysis using remote sensing and model datasets. | 1 |
2024-11-01 | Zach Kabelac | AmeriFlux BASE | 1-5 | Research - Remote sensing | Ground truth dataset for surface soil moisture research. | 1 |
2024-10-31 | zhaoyang zhang | AmeriFlux BASE | 1-5 | Research - Remote sensing | monitor the impact of wildfre | 2 |
2024-10-31 | fangwen yang | AmeriFlux BASE | 1-5 | Research - Remote sensing | for research | 1 |
2024-10-29 | (unknown user_id) | AmeriFlux BASE | 1-5 | Other | study | 1 |
2024-10-29 | Mu Nan | AmeriFlux BASE | 1-5 | Other | 用于研究学习 | 4 |
2024-10-25 | Rae DeVan | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | This data will be used as training data for an embedding model. | 4 |
2024-10-24 | MINGHUI YAN | AmeriFlux BASE | 1-5 | Other | do some research | 1 |
2024-10-23 | Yanan Zhou | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | This research aims to conduct a multi-site synthesis study using AmeriFlux eddy covariance measurements. The analysis will focus on understanding ecosystem carbon and water fluxes patterns across different sites to investigate their responses to environmental changes. The results will contribute to improving our understanding of ecosystem-atmosphere interactions at regional scales. | 9 |
2024-10-22 | Nicholas Pontone | AmeriFlux BASE | 1-5 | Research - Remote sensing | C-band Synthetic Aperture Radar (SAR) is sensitive to soil moisture, vegetation structure, vegetation water content and surface roughness in vegetated environments. A multi-sensor approach, coupled with field measurements, will be used to detangle the confounding effects of soil moisture and vegetation SAR backscatter returns in wetlands. Data from AmeriFlux sites will be used to calibrate and validate these newly developed methods. | 1 |
2024-10-22 | Derek Kober | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | Training embedded model | 1 |
2024-10-21 | Cheng Meng | AmeriFlux BASE | 1-5 | Research - Remote sensing | Use for modeling | 1 |
2024-10-18 | Xiao Ziliang | AmeriFlux BASE | 1-5 | Research - Remote sensing | It is used for the verification of the key project (U23A2018) of the Regional Joint Fund of the National Natural Science Foundation. | 1 |
2024-10-16 | Chen Zhichao | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | I want to apply for this data for global GPP calculation and parameter calibration | 1 |
2024-10-16 | Daniela lameirao pinto de abreu rosas | AmeriFlux BASE | 1-5 | Other | Nosso trabalho tem como objetivo utilizar dados ambientais de diferentes locais para realizar uma análise acadêmica voltada à identificação de padrões climáticos e ecossistêmicos. Estamos focados na coleta de dados de fluxos de carbono, temperatura e outros indicadores relacionados ao monitoramento ambiental de áreas específicas. A partir desses dados, faremos uma análise estatística e modelagem para entender as variações temporais e os impactos ambientais, com ênfase em dados mensais e anuais. Esse estudo será usado para fins acadêmicos e para contribuir com a pesquisa sobre mudanças climáticas e suas consequências no ecossistema. | 1 |
2024-10-14 | Madeleine Beckner | AmeriFlux BASE | 1-5 | Education (Teacher or Student) | grad student phd evapotranspiration research | 2 |
2024-10-14 | Jen L. Diehl | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | Getting LST data to compare to satellite | 1 |
2024-10-13 | valerie Liu | AmeriFlux BASE | 1-5 | Research - Remote sensing | validation | 2 |
2024-10-13 | Gyuyeon Choe | AmeriFlux BASE | 1-5 | Other | Validation of land-atmosphere interactions in reanalysis and satellite data using in-situ observations | 1 |
2024-10-11 | Chris Hain | AmeriFlux BASE | 1-5 | Research - Remote sensing | Validation of incoming solar radiation | 1 |
2024-10-07 | Abdul Moiz | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | I want to use these observations to validate our land surface model. | 1 |
2024-10-06 | Libo Zhang | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | evaluate NOAHMP LSM model | 1 |
2024-10-06 | Xufeng Wang | AmeriFlux BASE | 1-5 | Education (Teacher or Student) | validating and devoping remote sensing LUE model. | 1 |
2024-10-04 | Yipu Wang | AmeriFlux BASE | 1-5 | Research - Remote sensing | To validate the satellite remotely sensed estimation of carbon and water fluxes at the global scale | 1 |
2024-10-04 | Yang Li 2 | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | phd | 1 |
2024-10-04 | Ronnie Abolafia-Rosenzweig | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | Model validation | 1 |
2024-10-03 | Karen McKinnon | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | GPP/LE/temperature/humidity relationships | 1 |
2024-10-03 | Elyn Humphreys | AmeriFlux BASE | 1-5 | Other | testing download | 1 |
2024-10-02 | Sanghyeon Song | AmeriFlux BASE | 1-5 | Research - Other | Comparing with anthropogenic methane emissions | 1 |
2024-10-02 | Christine Rollinson | AmeriFlux BASE | 1-5 | Research - Remote sensing | validation of interpolated MODIS ET products in urban areas [amerifluxr download] | 4 |
2018-12-04 | FENG TAO | LaThuile 2007 | (none) | Other | 6 | |
2018-12-03 | Edward Comyn-Platt | LaThuile 2007 | (none) | Other | 1 | |
2018-10-31 | Shuchang Tang | LaThuile 2007 | (none) | Other | 1 | |
2018-10-25 | Xiangyi Li | LaThuile 2007 | (none) | Other | 1 | |
2018-10-09 | Wu Shengbiao | LaThuile 2007 | (none) | Other | 9 | |
2018-10-08 | Stevens David | LaThuile 2007 | (none) | Other | 1 | |
2018-09-28 | Iulia Ilie | LaThuile 2007 | (none) | Other | 11 | |
2018-09-24 | David Sandoval | LaThuile 2007 | (none) | Other | 1 | |
2018-08-05 | Zhang Wenxin | LaThuile 2007 | (none) | Other | 3 | |
2018-07-25 | Qiang Liu | LaThuile 2007 | (none) | Other | 13 | |
2018-07-17 | Seth Myrick | LaThuile 2007 | (none) | Other | 2 | |
2018-06-15 | Junghee Lee | LaThuile 2007 | (none) | Other | 3 | |
2018-05-29 | Erqian Cui | LaThuile 2007 | (none) | Other | 8 | |
2018-05-12 | Jishan Liao | LaThuile 2007 | (none) | Other | 2 | |
2018-04-25 | Yuelin Li | LaThuile 2007 | (none) | Other | 1 | |
2018-03-07 | columba martinez | LaThuile 2007 | (none) | Other | 3 | |
2018-03-01 | Bo Jiang | LaThuile 2007 | (none) | Other | 2 | |
2018-02-20 | Yu Zhou | LaThuile 2007 | (none) | Other | 3 | |
2018-02-14 | Ulrich Weber | LaThuile 2007 | (none) | Other | 1 | |
2018-01-25 | Sabrina Wenzel | LaThuile 2007 | (none) | Other | 3 | |
2017-12-20 | Joanna Joiner | LaThuile 2007 | (none) | Other | 4 | |
2017-11-23 | Yongzhe Chen | LaThuile 2007 | (none) | Other | 2 | |
2017-11-07 | Ju Bichen | LaThuile 2007 | (none) | Other | 2 | |
2017-10-16 | Lei Wang | LaThuile 2007 | (none) | Other | 2 | |
2017-08-30 | DEVARSHI GHOSHAL | LaThuile 2007 | (none) | Other | 1 | |
2017-08-17 | Huimin Zhou | LaThuile 2007 | (none) | Other | 1 | |
2017-07-22 | Ruzhou Yi | LaThuile 2007 | (none) | Other | 1 | |
2017-06-15 | Anna Ukkola | LaThuile 2007 | (none) | Other | 1 | |
2017-06-13 | Nicholas Rubel | LaThuile 2007 | (none) | Other | 2 | |
2017-04-19 | Pan Jinjing | LaThuile 2007 | (none) | Other | 1 | |
2017-04-13 | qiao lu | LaThuile 2007 | (none) | Other | 1 | |
2017-04-13 | Yu xiao | LaThuile 2007 | (none) | Other | 2 | |
2017-03-05 | Zhoutao Zheng | LaThuile 2007 | (none) | Other | 3 | |
2017-02-02 | Alex Romosan | LaThuile 2007 | (none) | Other | 2 | |
2017-01-19 | Liu Chuan_Dong | LaThuile 2007 | (none) | Other | 1 | |
2016-12-20 | wang haibo | LaThuile 2007 | (none) | Other | 1 | |
2016-12-20 | Dominik Sperlich | LaThuile 2007 | (none) | Other | 1 | |
2016-12-05 | Chen Orange | LaThuile 2007 | (none) | Other | 5 | |
2016-12-04 | Alex Junhui Zhang | LaThuile 2007 | (none) | Other | 5 | |
2016-12-02 | Liyun Zhang | LaThuile 2007 | (none) | Other | 4 | |
2016-11-06 | Xiuchen WU | LaThuile 2007 | (none) | Other | 1 | |
2016-10-21 | Zesu Yang | LaThuile 2007 | (none) | Other | 2 | |
2016-10-12 | Simon Dadson | LaThuile 2007 | (none) | Other | 2 | |
2016-10-10 | Matthew Lanning | LaThuile 2007 | (none) | Other | 1 | |
2016-10-06 | islem Hajji | LaThuile 2007 | (none) | Other | 1 | |
2016-10-03 | Gu chunjie | LaThuile 2007 | (none) | Other | 1 | |
2016-10-03 | Bora Lee | LaThuile 2007 | (none) | Other | 1 | |
2016-08-25 | David Bowling | LaThuile 2007 | (none) | Other | 1 | |
2016-08-24 | Emil Ivanov | LaThuile 2007 | (none) | Other | 12 | |
2016-07-22 | Z Liu | LaThuile 2007 | (none) | Other | 1 | |
2016-07-12 | Alessandro Cescatti | LaThuile 2007 | (none) | Other | 11 | |
2016-06-29 | Sujay Kumar | LaThuile 2007 | (none) | Other | 1 | |
2016-05-30 | Michael O'Sullivan | LaThuile 2007 | (none) | Other | 1 | |
2016-05-09 | Kaiguang Zhao | LaThuile 2007 | (none) | Other | 11 | |
2016-04-24 | Feng Zhiming | LaThuile 2007 | (none) | Other | 1 | |
2016-04-22 | Gabriel Yvon-Durocher | LaThuile 2007 | (none) | Other | 10 | |
2016-03-19 | Fan Wenwu | LaThuile 2007 | (none) | Other | 2 | |
2016-02-19 | Adam Purdy | LaThuile 2007 | (none) | Other | 17 | |
2016-02-11 | Sanaa Hobeichi | LaThuile 2007 | (none) | Other | 1 | |
2016-01-28 | Ben Niu | LaThuile 2007 | (none) | Other | 3 | |
2016-01-08 | Liu Wei | LaThuile 2007 | (none) | Other | 6 | |
2016-01-07 | Ryan Bright | LaThuile 2007 | (none) | Other | 4 | |
2016-01-05 | Shamil Maksyutov | LaThuile 2007 | (none) | Other | 15 | |
2016-01-03 | Jiang Jiang | LaThuile 2007 | (none) | Other | 1 | |
2015-12-30 | Dagang Wang | LaThuile 2007 | (none) | Other | 1 | |
2015-12-14 | Julia Marshall | LaThuile 2007 | (none) | Other | 1 | |
2015-11-19 | Kevin P. Tu | LaThuile 2007 | (none) | Other | 7 | |
2015-11-16 | Lunche Wang | LaThuile 2007 | (none) | Other | 5 | |
2015-11-11 | Jason Ducker | LaThuile 2007 | (none) | Other | 2 | |
2015-10-29 | Christopher Williams | LaThuile 2007 | (none) | Other | 4 | |
2015-10-19 | Katharyn Woods | LaThuile 2007 | (none) | Other | 5 | |
2015-10-15 | Zheng Han | LaThuile 2007 | (none) | Other | 2 | |
2015-09-28 | Martin De Kauwe | LaThuile 2007 | (none) | Other | 6 | |
