US-CS7: Central Sands Forest
- Overview
- Windroses
- Data Citation
- Data Use Log
- Image Gallery
- Remote Sensing Data
- MODIS
- PhenoCam
- GeoNEX
- Publications
- BADM
Tower_team: | |
PI: | Ankur Desai desai@aos.wisc.edu - University of Wisconsin-Madison |
FluxContact: | Jonathan Thom jonathan.thom@ssec.wisc.edu - University of Wisconsin-Madison |
Lat, Long: | 44.4375, -89.5443 |
Elevation(m): | 328 |
Network Affiliations: | AmeriFlux |
Vegetation IGBP: | ENF (Evergreen Needleleaf Forests: Lands dominated by woody vegetation with a percent cover >60% and height exceeding 2 meters. Almost all trees remain green all year. Canopy is never without green foliage.) |
Climate Koeppen: | Dfa (Humid Continental: humid with severe winter, no dry season, hot summer) |
Mean Annual Temp (°C): | 7 |
Mean Annual Precip. (mm): | 830 |
Flux Species Measured: | CO2, H, H2O |
Years Data Collected: | 2022 - 2023 |
Years Data Available: | No data available |
Data Use Policy: | AmeriFlux CC-BY-4.0 Policy1 |
Description: | |
URL: | https://flux.aos.wisc.edu/fluxdata |
Research Topics: | Evapotranspiration, irrigation, groundwater recharge |
Acknowledgment: | This work was funded by an award to UW-Madison from WPVGA and the Wisconsin DNR |
Site Tasks
- This site’s data can also be used under the more restrictive AmeriFlux Legacy Policy.
The AmeriFlux Legacy Policy must be followed if this site’s data are combined with data from sites that require the AmeriFlux Legacy Policy.