BADM Group Overview
BADM variables in this group are organized as shown below. The overview highlights what variables are required per group. It also indicates which variables cannot be specified together ( OR ) in the same group entry. See BADM Basics for more details.
Multiple entries of this BADM group can be reported per site. However, combinations of Ⓒ variables must be unique. Read more:
Optional Variable
Ⓒ Combinations
Examples
Required | Optional | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument Operations |
BADM variables: Definitions, Units, Requirements
See Overview tab or BADM Basics for explanation of Required and Optional variables.
Multiple entries of this BADM group can be reported per site. However, combinations of Ⓒ variables must be unique. Read more:
Optional Variable
Ⓒ Combinations
Examples
Variable Requirements | Units | Description |
---|---|---|
INSTOM_MODEL Required | LIST(INST_MODEL) Show | Manufacturer and/or model, or type of instrument Select from the LIST INST_MODEL the most precise definition of the sensor used. If it is not available in the list, please contact the regional network for support and evaluate the addition of a new code. |
INSTOM_SN Ⓒ Required | free text | Serial number or other unique text string used to identify this instrument Report the serial number of the sensor in order to identify it in the future and relate it to the measured and submitted variable. If the sensor doesn't have a serial number, a number can be assigned by the PI and kept linked univocally to the sensor. A PI assigned S/N should start with either the site code or an acronym related to the institution (e.g. LBNL12345). It must be unique across the entire network. |
INSTOM_TYPE Ⓒ Required | LIST(INSTOM_TYPE) Show | Instrument operations and maintenance type Report the type of operation or maintenance performed on the instrument deployment. Note that mapping to a variable is considered valid type of operation. |
INSTOM_DATE Ⓒ Required | YYYYMMDDHHMM | Instrument operations and maintenance event date |
INSTOM_DATE_UNC Optional | days | Uncertainty in the Instrument operations and maintenance event date |
INSTOM_COMMENT Optional | free text | Instrument operations and maintenance event comments Report any information relevant to the event that was not reported in other variables. |
INSTOM_VARIABLE_H_V_R Optional | FPvar | Variable code suffixed by positional indices (required for map events) Report here the measured variable that is linked to this instrument model and serial number reported in the VARIABLE_INST_MODEL and VARIABLE_INST_SN. The variable name must be identical to the one used in the data submission and composed by the variable code and suffixes indicating the position e.g. TS_1_1_1 (see data submission instructions). |
INSTOM_HEIGHT Optional | m | Meters above/below ground level (negative values: below ground) Select the ground reference level as the soil-litter interface at the location the instrument is deployed. |
INSTOM_EASTWARD_DIST Optional | m | Distance E-W from the site reference point. West of the reference point is negative Measure the east-west distance from the site reference point (the latitude and longitude reported in the Site General Info template) to the instrument with GPS, tape and compass, or other method. Use magnetic north as a reference. |
INSTOM_NORTHWARD_DIST Optional | m | Distance N-S from the site reference point. South of the reference point is negative Measure the north-south distance from the site reference point (the latitude and longitude reported in the Site General Info template) to the instrument with GPS, tape and compass, or other method. Use magnetic north as a reference. |
INSTOM_GA_CO2_ZERO Optional | umol mol-1 | The zero CO2 reading for the CO2 free cylinder in a calibration operation |
INSTOM_GA_CO2_OFFSET Optional | umol mol-1 | The instrument CO2 reading using the reference cylinder in a calibration operation |
INSTOM_GA_CO2_REF Optional | umol mol-1 | The concentration of the CO2 in the reference cylinder |
INSTOM_GA_H2O_ZERO Optional | mmol mol-1 | The zero H2O reading using reference dry cylinder for a calibration operation |
INSTOM_GA_H2O_OFFSET Optional | degrees C | The instrument dew point temperature reading during a calibration operation |
INSTOM_GA_H2O_REF Optional | degrees C | Dew point temperature of the dew point generator |
INSTOM_GA_CAL_TA Optional | degrees C | Ambient air temperature when the gas analyzer was calibrated |
BADM Examples
Choose a variable marked with to show examples of how to submit and interpret these BADM. See BADM Basics for more details.
Combinations of Ⓒ variables must be unique. Read more: .
Optional Variable
Ⓒ Combinations
Examples
Instrument Operations |
Customize and Download CSV for BADM Submission
After selecting your desired variables, download the customized CSV file for submission of BADM. For additional submission details, see BADM Submission Instructions. See BADM Basics for general BADM details.
Multiple entries of this BADM group can be reported per site. However, combinations of Ⓒ variables must be unique. Read more: . See BADM Basics for more details.
Optional Variable
Ⓒ Combinations
Examples
Required | Optional | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Submit completed CSV file at Upload Data using the BADM option (login required).