CA-LuM: Luther Marsh Wildlife Management Area
- Overview
- Windroses
- Data Citation
- Data Use Log
- Image Gallery
- Remote Sensing Data
- MODIS
- PhenoCam
- GeoNEX
- Publications
- BADM
| Tower_team: | |
| PI: | Elisa Fleischer elisa.fleischer@uni-muenster.de - Institue of landscape ecology, University of Münster, Münster, Germany |
| Lat, Long: | 43.9201, -80.4052 |
| Elevation(m): | 485 |
| Network Affiliations: | AmeriFlux |
| Vegetation IGBP: | WET (Permanent Wetlands: Lands with a permanent mixture of water and herbaceous or woody vegetation that cover extensive areas. The vegetation can be present in either salt, brackish, or fresh water) |
| Climate Koeppen: | Dfb (Warm Summer Continental: significant precipitation in all seasons ) |
| Mean Annual Temp (°C): | 6.6 |
| Mean Annual Precip. (mm): | 905 |
| Flux Species Measured: | CO2, CH4, H, H2O |
| Years Data Collected: | 2014 - 2014 |
| Years Data Available: | No data available |
| Data Use Policy: | AmeriFlux Legacy Policy |
| Description: | wetland flooded due to dam construction to build a reservoir in 1952, eventually slight nutirent inflow into the wetland from the reservoir |
| URL: | — |
| Research Topics: | GHG balance and flux controlsin peatlands exposed to long-term wetting |
| Acknowledgment: | Deutsche Forschungsgemeinschaft (DFG) (BL563/21-1) and German Federal Ministry of Education and Research (01LL0906D) |
Site Tasks



