US-MN3: Morris: Corn-Soybean, Conventional Tillage
- Overview
- Windroses
- Data Citation
- Data Use Log
- Image Gallery
- Remote Sensing Data
- MODIS
- PhenoCam
- GeoNEX
- Publications
- BADM
Tower_team: | |
PI: | Sharon Weyers sharon.weyers@usda.gov - USDA-ARS LTAR |
FluxContact: | Chris Wente chris.wente@usda.gov - USDA-ARS LTAR |
DataManager: | Christina Helseth christina.helseth@usda.gov - USDA-ARS LTAR |
Technician: | Shelby Conner Shelby.Conner@usda.gov - USDA-ARS LTAR |
Lat, Long: | 45.6091, -96.1265 |
Elevation(m): | 339 |
Network Affiliations: | AmeriFlux |
Vegetation IGBP: | CRO (Croplands: Lands covered with temporary crops followed by harvest and a bare soil period (e.g., single and multiple cropping systems). Note that perennial woody crops will be classified as the appropriate forest or shrub land cover type.) |
Climate Koeppen: | Dwb (Warm Summer Continental: dry winters ) |
Mean Annual Temp (°C): | 5.7 |
Mean Annual Precip. (mm): | 684.5 |
Flux Species Measured: | CO2, H, H2O |
Years Data Collected: | 2020 - Present |
Years Data Available: | AmeriFlux BASE 2020 - 2024 Data Citation AmeriFlux FLUXNET 2020 - 2024 Data Citation |
Data Use Policy: | AmeriFlux CC-BY-4.0 Policy1 |
Description: | Cropland, 2-year rotation (corn-soybean), conventional (deep rip) tillage, uniform nutrient management, uniform pest management, tile drainage |
URL: | https://www.ars.usda.gov/midwest-area/morris-mn/soil-management-research/ |
Research Topics: | Management, conventional, effects on eddy fluxes |
Acknowledgment: | This research was a contribution from the Long-Term Agroecosystem Research (LTAR) network. LTAR is supported by the United States Department of Agriculture. |
- This site’s data can also be used under the more restrictive AmeriFlux Legacy Policy.
The AmeriFlux Legacy Policy must be followed if this site’s data are combined with data from sites that require the AmeriFlux Legacy Policy.
US-MN3: Morris: Corn-Soybean, Conventional Tillage
- Overview
- Windroses
- Data Citation
- Data Use Log
- Image Gallery
- Remote Sensing Data
- MODIS
- PhenoCam
- GeoNEX
- Publications
- BADM
Use the information below for citation of this site. See the Data Policy page for more details.
DOI(s) for citing US-MN3 data
Data Use Policy: AmeriFlux CC-BY-4.0 License
This site’s data can also be used under the more restrictive AmeriFlux Legacy Policy.
The AmeriFlux Legacy Policy must be followed if US-MN3 data are combined with data from sites that require the AmeriFlux Legacy Policy.
- AmeriFlux BASE: https://doi.org/10.17190/AMF/2407206
Citation: Christina Helseth, Jane Johnson (2025), AmeriFlux BASE US-MN3 Morris: Corn-Soybean, Conventional Tillage, Ver. 2-5, AmeriFlux AMP, (Dataset). https://doi.org/10.17190/AMF/2407206 - AmeriFlux FLUXNET: https://doi.org/10.17190/AMF/2571147
Citation: Christina Helseth, Jane Johnson (2025), AmeriFlux FLUXNET-1F US-MN3 Morris: Corn-Soybean, Conventional Tillage, Ver. 3-7, AmeriFlux AMP, (Dataset). https://doi.org/10.17190/AMF/2571147
Find global FLUXNET datasets, like FLUXNET2015 and FLUXNET-CH4, and their citation information at fluxnet.org.
To cite BADM when downloaded on their own, use the publications below for citing site characterization. When using BADM that are downloaded with AmeriFlux BASE and AmeriFlux FLUXNET products, use the DOI citation for the associated data product.
Publication(s) for citing site characterization
- —
Acknowledgments
- —
Resources
- AmeriFlux Logos & Acknowledgments
US-MN3: Morris: Corn-Soybean, Conventional Tillage
- Overview
- Windroses
- Data Citation
- Data Use Log
- Image Gallery
- Remote Sensing Data
- MODIS
- PhenoCam
- GeoNEX
- Publications
- BADM

This page displays the list of downloads of data for the site US-MN3.
Note: Results are the number of downloads to distinct data users. The Download Count column indicates the number of times the data user downloaded the data. The Version column refers to the version of the data product for the site that was downloaded by the data user.
Date | Name | Data Product | Version | Intended Use | Intended Use Description | Download Count |
---|---|---|---|---|---|---|
2025-07-15 | Muhammad Umar Akbar | AmeriFlux FLUXNET | 3-7 | Research - Remote sensing | I am a PhD student at Oklahoma State University, Stillwater. I will use this data for my PhD research, where I will develop a multi-model approach to estimate crop water use and improve the OpenET estimates using machine learning and remote sensing datasets. | 1 |
2025-07-15 | Ana Maria Restrepo Acevedo | AmeriFlux BASE | 2-5 | Research - Remote sensing | Compare data | 1 |
2025-07-15 | Sijia Feng | AmeriFlux FLUXNET | 3-7 | Research - Remote sensing | This fluxnet data will be used to calibrate the vegetation-soil-atmonsphere model. | 1 |
2025-07-14 | akash namdev | AmeriFlux FLUXNET | 3-7 | Research - Multi-site synthesis | for energy balance | 1 |
2025-07-14 | Bin Ma | AmeriFlux BASE | 2-5 | Other | For analyzing changes in carbon-water fluxes across different global vegetation types | 2 |
2025-07-14 | Bin Ma | AmeriFlux FLUXNET | 3-7 | Other | For analyzing changes in carbon-water fluxes across different global vegetation types | 2 |
2025-07-14 | akash namdev | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | evaluating stressors | 1 |
2025-07-14 | ou shunshou | AmeriFlux BASE | 2-5 | Education (Teacher or Student) | This project aims to develop a new global evapotranspiration (ET) model driven by satellite Solar-Induced Chlorophyll Fluorescence (SIF). The AmeriFlux dataset is critically required for model validation. We will use the site-level Latent Heat Flux (LE) measurements as ground-truth to assess the accuracy and robustness of our SIF-based ET estimates across diverse biomes. The data will enable us to evaluate model performance under various climatic conditions and benchmark it against existing products. We will fully comply with the AmeriFlux Legacy Data Policy, ensuring proper citation in all resulting publications. | 1 |
2025-07-13 | Zhenwu Xu | AmeriFlux BASE | 2-5 | Research - Remote sensing | modeling ET | 2 |
2025-07-13 | Ignacio Fuentes San Román | AmeriFlux FLUXNET | 3-7 | Research - Remote sensing | Comparison of GPP and biophysical parameters against Sentinel 2 red edge and ndvi indices | 2 |
2025-07-11 | Dong Li | AmeriFlux FLUXNET | 3-7 | Research - Multi-site synthesis | Flux analysis | 1 |
2025-07-11 | bills luo | AmeriFlux FLUXNET | 3-7 | Research - Multi-site synthesis | 。 | 2 |
2025-07-11 | Negin Katal | AmeriFlux FLUXNET | 3-7 | Research - Other | investigate the effect of heat wave and drought on carbon and energy fluxes | 2 |
2025-07-10 | Seyed Babak Haji Seyed Asadollah | AmeriFlux FLUXNET | 3-7 | Research - Remote sensing | I intend to use evapotranspiration data for a potential research | 1 |
2025-07-10 | Xiaochen Yao | AmeriFlux FLUXNET | 3-7 | Other | these data will be used to analyses the impact of spring drought on vegetation productiviton | 1 |
2025-07-10 | Jialiang Sun | AmeriFlux BASE | 2-5 | Research - Land model/Earth system model | use for lesson | 1 |
2025-07-10 | Sachiko Sueki | AmeriFlux BASE | 2-5 | Research - Remote sensing | Studying accuracy of models | 2 |
2025-07-10 | Matteo Zampieri | AmeriFlux BASE | 2-5 | Research - Land model/Earth system model | bowen ratio an temperature | 6 |
2025-07-10 | Matteo Zampieri | AmeriFlux FLUXNET | 3-7 | Research - Land model/Earth system model | bowen ration and temperature | 4 |
2025-07-10 | Changming li | AmeriFlux FLUXNET | 3-7 | Research - Multi-site synthesis | Transpiration analysis | 1 |
2025-07-09 | Calum Maney | AmeriFlux FLUXNET | 3-7 | Research - Remote sensing | Investigating the potential for site-based Gpp models to sync with or proxy against foundational data sources. Scoping for now. | 1 |
2025-07-09 | Hung HL Nguyen | AmeriFlux FLUXNET | 3-7 | Education (Teacher or Student) | thesis | 1 |
2025-07-09 | Yaoyao Zheng | AmeriFlux FLUXNET | 3-7 | Research - Remote sensing | Remote Sengsing | 2 |
2025-07-08 | Ruby Nuss | AmeriFlux FLUXNET | 3-7 | Education (Teacher or Student) | im doing a project on data availability in different regions | 1 |
2025-07-08 | Rajendra Mishra | AmeriFlux FLUXNET | 3-7 | Research - Remote sensing | study | 1 |
2025-07-08 | Sophie Hoffman | AmeriFlux BASE | 2-5 | Research - Land model/Earth system model | GPP estimation | 1 |
2025-07-08 | Fayez Khamis | AmeriFlux FLUXNET | 3-7 | Education (Teacher or Student) | Using it for dissertation project | 2 |
2025-07-08 | Emma Isabel De Clerck | AmeriFlux FLUXNET | 3-7 | Research - Remote sensing | Optimizing GPP models from remote sensing data. | 1 |
2025-07-08 | an lei | AmeriFlux FLUXNET | 3-7 | Other | ∞u | 2 |
2025-07-07 | GZ Pastorello | AmeriFlux FLUXNET | 3-7 | Other | Testing FLUXNET Shuttle (service in test mode) | 2 |
2025-07-07 | Enze Song | AmeriFlux FLUXNET | 3-7 | Research - Remote sensing | study the ecology lesson | 1 |
2025-07-07 | Xu Hong | AmeriFlux FLUXNET | 3-7 | Research - Land model/Earth system model | I will use the data to identify the flash drought and calculate the soil moisture memory. my purpose is to study the relationship between them. | 1 |
2025-07-05 | Xinyun Gu | AmeriFlux BASE | 2-5 | Research - Land model/Earth system model | research about the effect of global change on CH4 flux | 1 |
2025-07-04 | Chen Zhichao | AmeriFlux BASE | 2-5 | Research - Remote sensing | calculate phenology | 1 |
2025-07-03 | Feng Zeng | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | I aim to investigate the temperature sensitivity of CO₂ flux dynamics in high-latitude ecosystems. | 1 |
2025-07-02 | mingxing xiang | AmeriFlux BASE | 2-5 | Other | research | 5 |
2025-07-02 | Emma Isabel De Clerck | AmeriFlux BASE | 2-5 | Research - Remote sensing | Improving cropland GPP model validating/training with flux measurements. | 1 |
2025-06-27 | zhang zhaoyang | AmeriFlux BASE | 2-5 | Research - Remote sensing | analyze the impact of forest fire on GPP | 1 |
2025-06-27 | Zhang Yangyang | AmeriFlux BASE | 2-5 | Research - Remote sensing | analyze the water availability | 1 |
2025-06-26 | Zheng Chaolei | AmeriFlux BASE | 2-5 | Research - Remote sensing | used for remote sensing of evapotranspiraiton model validation | 1 |
2025-06-25 | wang Junrui | AmeriFlux BASE | 2-5 | Research - Remote sensing | validate the estimated evapotranspiration | 1 |
2025-06-24 | Xinzhe Yu | AmeriFlux BASE | 2-5 | Research - Remote sensing | review | 1 |
2025-06-23 | Chris Hain | AmeriFlux BASE | 2-5 | Research - Land model/Earth system model | Validating earth system model | 5 |
2025-06-23 | minm Sun | AmeriFlux BASE | 2-5 | Education (Teacher or Student) | explore carbon cycle | 15 |
2025-06-22 | Guokai Liu | AmeriFlux BASE | 2-5 | Research - Remote sensing | The validation of land surface albedo | 3 |
2025-06-11 | saikat ghosh | AmeriFlux BASE | 2-5 | Research - Land model/Earth system model | reserach | 1 |
2025-06-10 | prasad N | AmeriFlux BASE | 2-5 | Research - Remote sensing | study purpose. | 3 |
2025-06-09 | Alex Crookshanks | AmeriFlux BASE | 2-5 | Research - Land model/Earth system model | Data-driven modeling, for training models and cross-validation [amerifluxr download] | 3 |
2025-06-09 | Lu Yang | AmeriFlux BASE | 2-5 | Education (Teacher or Student) | ET | 5 |
2025-06-08 | Ulises Ma | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | h | 1 |
2025-06-06 | zhang zhaoyang | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | analyze the impact of fire | 1 |
2025-06-06 | (unknown user_id) | AmeriFlux BASE | 2-5 | Education (Teacher or Student) | study | 3 |
2025-06-05 | (unknown user_id) | AmeriFlux BASE | 2-5 | Education (Teacher or Student) | study | 1 |
2025-06-04 | Serge2 Tuyambaze | AmeriFlux BASE | 2-5 | Research - Remote sensing | GPP Modeling | 2 |
2025-06-04 | Serge2 Tuyambaze | AmeriFlux BASE | 2-5 | Research - Remote sensing | GPP Modeling | 1 |
2025-06-04 | Michael Goulden | AmeriFlux BASE | 2-5 | Research - Remote sensing | Exploring relationships between Landsat VIs and flux observations | 1 |
2025-06-04 | Sungyoon Kim | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | For land-atmosphere studies with AmeriFLUX | 1 |
2025-06-04 | Wilany Rodrigues Galvao Alves | AmeriFlux BASE | 2-5 | Research - Remote sensing | GPP and ET estimates | 1 |
2025-06-03 | Ulrike Egerer | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | Compare to model results | 1 |
2025-06-03 | Wolfram Schlenker | AmeriFlux BASE | 2-5 | Research - Other | CO2 and agricultural yields | 3 |
2025-05-28 | JAESE LEE | AmeriFlux BASE | 2-5 | Research - Remote sensing | remote sensing-based soil moisture validation and comparison with GPP | 1 |
2025-05-28 | Bokyung Son | AmeriFlux BASE | 2-5 | Research - Remote sensing | Developing remote sensing-based carbon flux data, validation of data-driven flux. | 1 |
2025-05-27 | yong liu | AmeriFlux BASE | 2-5 | Research - Land model/Earth system model | For model validation results | 2 |
2025-05-26 | Jackson William Drew | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | research | 2 |
2025-05-26 | luo jing | AmeriFlux BASE | 2-5 | Other | 毕业设计 | 1 |
2025-05-25 | wenhan lv | AmeriFlux BASE | 2-5 | Research - Remote sensing | use to research | 1 |
2025-05-25 | Zhang teng | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | It is used for conducting scientific research related to evapotranspiration | 2 |
2025-05-25 | wenhan lv | AmeriFlux BASE | 2-5 | Research - Remote sensing | use to research | 1 |
2025-05-21 | Yulissa Perez Rojas | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | modeling soil respiration based on swc and ts | 4 |
2025-05-21 | Kai Del Regno | AmeriFlux BASE | 2-5 | Research - Remote sensing | deep learning for carbon flux estimation | 1 |
2025-05-21 | Daniel Soler | AmeriFlux BASE | 2-5 | Research - Remote sensing | model validation | 1 |
2025-05-18 | Belachew Beyene Alem | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | I intended to use this data for my PhD research. | 2 |
2025-05-18 | Brennan O'Rear | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | I am using these to propose an efficiency metric by which to gauge the process by which systems transform energy into structured information. | 2 |
2025-05-16 | Bryn Morgan | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | Soil moisture analysis | 3 |
2025-05-15 | Lei Ma | AmeriFlux BASE | 2-5 | Research - Land model/Earth system model | benchmark process-based models | 1 |
2025-05-13 | Lei Ma | AmeriFlux BASE | 2-5 | Research - Land model/Earth system model | benchmark process-based models | 2 |
2025-05-12 | Zhou Ying | AmeriFlux BASE | 2-5 | Education (Teacher or Student) | Study and analyse the ecosystem carbon-water cycle process and impact mechanism | 3 |
2025-05-09 | David Ketchum | AmeriFlux BASE | 2-5 | Research - Remote sensing | My name is David Ketchum, I''m a researcher at University of Montana, USA. I''m working on an application of remote sensing to agricultural field hydrology models, and I''m using eddy covariance data to validate my work. So far I have used USGS SSEBop over the conterminous United States, and the OpenET ensemble model over the western United States. Next, I''m using the NASA PT-JPL model over agricultural sites in several countries around the world. | 2 |
2025-05-07 | Yezhe Wang | AmeriFlux BASE | 2-5 | Research - Remote sensing | for my reserch | 1 |
2025-05-07 | Matthew Bandel | AmeriFlux BASE | 2-5 | Research - Remote sensing | modeling GPP using TEMPO data | 1 |
2025-05-07 | Zeli Tan | AmeriFlux BASE | 2-5 | Research - Land model/Earth system model | Will use the data to validate the developed cropland management model within E3SM | 1 |
2025-05-07 | Shalini B | AmeriFlux BASE | 2-5 | Research - Other | I want sub hourly data of streamflow , precipitation and temperature | 1 |
2025-05-07 | Shaoti Sui | AmeriFlux BASE | 2-5 | Research - Remote sensing | Building LUE_max global map | 4 |
2025-05-06 | Yang Junming | AmeriFlux BASE | 2-5 | Research - Remote sensing | To validation the ET model | 1 |
2025-05-06 | Sabrina Madsen | AmeriFlux BASE | 2-5 | Research - Land model/Earth system model | Validation of empirical vegetation CO2 flux models | 1 |
2025-05-06 | yonghua zhao | AmeriFlux BASE | 2-5 | Research - Land model/Earth system model | Comparative study | 1 |
2025-05-06 | deng zhuoying | AmeriFlux BASE | 2-5 | Research - Remote sensing | Study. | 2 |
2025-05-05 | yutu zhi123456 | AmeriFlux BASE | 2-5 | Research - Multi-site synthesis | calculate leaf to air temperature difference | 1 |
2025-05-05 | Michael Barlage | AmeriFlux BASE | 2-5 | Research - Land model/Earth system model | Evaluation of land surface models in MPAS environmental prediction system | 1 |
2025-05-05 | Sibyll Schaphoff | AmeriFlux BASE | 2-5 | Research - Land model/Earth system model | LPJmL validation | 2 |
2025-05-04 | Haini Wang | AmeriFlux BASE | 2-5 | Education (Teacher or Student) | To do research on climate change | 2 |
2025-05-02 | Ali Radman | AmeriFlux BASE | 2-5 | Research - Remote sensing | As a PhD student in remote sensing, I intend to use valuable EC CH4 measurements collected by AMERIFLUX for research purposes. | 1 |
2025-04-30 | Jackson William Drew | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | exploratory research | 2 |
2025-04-28 | Rui Rui Fan | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | scitific | 2 |
2025-04-28 | san zhang | AmeriFlux BASE | 1-5 | Other | 1 | 1 |
2025-04-28 | Em Murdock | AmeriFlux BASE | 1-5 | Education (Teacher or Student) | Class Project | 1 |
2025-04-28 | Em Murdock | AmeriFlux BASE | 1-5 | Education (Teacher or Student) | Class project | 1 |
2025-04-27 | Zahir Al Salmani | AmeriFlux BASE | 1-5 | Education (Teacher or Student) | I Need to compare the data I have with these data, to develop an irrigation model for date palm tree | 1 |
2025-04-25 | Mohamed BOULLOUZ | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | Modelling | 1 |
2025-04-25 | Sabrina Madsen | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | Comparison to vegetation models | 1 |
2025-04-24 | Xu, Shan | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | LSM | 1 |
2025-04-23 | Haini Wang | AmeriFlux BASE | 1-5 | Education (Teacher or Student) | To do research. | 1 |
2025-04-22 | Eun Hye Choi | AmeriFlux BASE | 1-5 | Research - Other | research | 5 |
2025-04-21 | Mukesh Kumar Mehla | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | Methane Emission Modeling | 1 |
2025-04-21 | Jinran Xiong | AmeriFlux BASE | 1-5 | Education (Teacher or Student) | For study | 1 |
2025-04-19 | Nicole Cai | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | for model validation | 1 |
2025-04-18 | Marc Peaucelle | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | Data will be used to calibrate and validate a new leaf temperature model and its coupling to photosynthesis and transpiration. One varibale of interest is especially T_Canopy that appears to be absent from the fluxnet dataset (hence the new request for BASE data). | 1 |
2025-04-17 | Paul Dirmeyer | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | Annual update to get latest obs - also using some data for teaching. -lost the link before downloading - redoing it! | 2 |
2025-04-17 | Tanya Lippmann | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | looking at reco | 1 |
2025-04-17 | Tanya Lippmann | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | looking at reco and how it is different for organic/wet sites. | 1 |
2025-04-16 | Juergen Knauer | AmeriFlux BASE | 1-5 | Research - Other | Method-focused analysis comparing functional properties of C3 and C4 crops. | 1 |
2025-04-15 | Madeleine Beckner | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | phd research | 7 |
2025-04-14 | Renjie Song | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | Run the model named Noah-mp | 1 |
2025-04-14 | Bharat Rastogi | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | model-data comparison | 1 |
2025-04-14 | David Strahl | AmeriFlux BASE | 1-5 | Education (Teacher or Student) | I want to investigate how precipitation and potential evapotranspiration are related. | 1 |
2025-04-13 | David Ketchum | AmeriFlux BASE | 1-5 | Research - Remote sensing | Remote sensing-based inverse modeling of soil water balance model. | 1 |
2025-04-11 | (unknown user_id) | AmeriFlux BASE | 1-5 | Research - Remote sensing | 2 | 3 |
2025-04-10 | Kelsey Beyerly | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | Research how wind speed changes by region with respect to natural disasters | 1 |
2025-04-10 | Chen Ximing | AmeriFlux BASE | 1-5 | Research - Remote sensing | research on vegetation carbon sink | 1 |
2025-04-09 | Wangyipu Li | AmeriFlux BASE | 1-5 | Research - Remote sensing | ET data validation | 2 |
2025-04-07 | Mukesh Kumar Mehla | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | Research on methane emission modelling | 2 |
2025-04-06 | Yizhuo LI | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | temperature research | 1 |
2025-04-06 | binbin zheng | AmeriFlux BASE | 1-5 | Other | For analysis and processing of remote sensing data | 1 |
2025-04-06 | Geng Yunjing | AmeriFlux BASE | 1-5 | Research - Remote sensing | soil moisture retrieval | 1 |
2025-04-05 | Qian Zhao | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | I am writing a DOE proposal on the dynamics of CH4 flux from a stable soil carbon pool. I would like to collaborate with AmeriFlux by using CH4 flux data. | 1 |
2025-04-03 | Yang Gu | AmeriFlux BASE | 1-5 | Research - Remote sensing | mdl validation | 2 |
2025-04-03 | KUNXIAOJIA YUAN | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | Wetland modeling | 2 |
2025-04-02 | (unknown user_id) | AmeriFlux BASE | 1-5 | Other | I want to study carbon and water fluxes in the Americas and Europe. | 2 |
2025-04-02 | gengle zhao | AmeriFlux BASE | 1-5 | Research - Remote sensing | i want to use it calculate land surface temperature | 1 |
2025-03-31 | jiangliu xie | AmeriFlux BASE | 1-5 | Research - Remote sensing | Simulate carbon and water fluxes | 1 |
2025-03-30 | Weiming Kang | AmeriFlux BASE | 1-5 | Other | Used to analyze the relationship between meteorology and water vapor flux. | 2 |
2025-03-25 | Shanice Li | AmeriFlux BASE | 1-5 | Education (Teacher or Student) | do research | 7 |
2025-03-25 | Jinxia Zhang | AmeriFlux BASE | 1-5 | Other | I hope this email finds you well. I am writing to request access to the AMERIFLUX dataset. My purpose is to use this data to validate the accuracy of the evaporation data from the GLEAM4.2 product. This validation will help assess the reliability of GLEAM4.2 in estimating evaporation across different regions. | 1 |
2025-03-23 | babak safa | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | Research | 1 |
2025-03-18 | Jingyi Bu | AmeriFlux BASE | 1-5 | Research - Remote sensing | Upscaling of eddy covariance measurements from point to continental scale. | 2 |
2025-03-13 | Sophie Hoffman | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | GPP modeling | 2 |
2025-03-13 | Heine Nygard Riise | AmeriFlux BASE | 1-5 | Research - Remote sensing | Remote sensing of albedo for PV site selection. Validation of empirical model for Sentinel-2 MSI bands | 2 |
2025-03-12 | Shengchao Qiao | AmeriFlux BASE | 1-5 | Research - Remote sensing | crop modelling | 1 |
2025-03-11 | Yanzu Wu | AmeriFlux BASE | 1-5 | Other | 遥感 | 1 |
2025-03-11 | Xinming Zhu | AmeriFlux BASE | 1-5 | Research - Remote sensing | Inversion research of surface temperature under cloud and sky conditions | 3 |
2025-03-11 | Kai Z | AmeriFlux BASE | 1-5 | Research - Remote sensing | LST | 8 |
2025-03-10 | congli tan | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | I want to use these data for the research on evapotranspiration. | 2 |
2025-03-04 | Habtamu Tamiru | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | I want to use these ET estimates to evaluate the ET estimated in my current study using Budyko functional equations. | 1 |
2025-03-03 | Hector Nieto Solana | AmeriFlux BASE | 1-5 | Research - Remote sensing | Validation of Thermal-based energy balance TSEB model using Earth Observation imagery | 1 |
2025-03-02 | Jiatong Gu | AmeriFlux BASE | 1-5 | Other | scientific research | 1 |
2025-02-28 | Taylor Smith | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | Exploratory Research on flux changes | 1 |
2025-02-27 | Mengtao Ci | AmeriFlux BASE | 1-5 | Research - Remote sensing | I plan to carry out a study on global evapotranspiration with the main objective of global evapotranspiration data fusion from 1982 to 2023 using latent heat flux data in combination with other remote sensing and meteorological data. As an important component of the global water cycle and climate system, evapotranspiration directly affects the distribution and variability of regional and global water resources. Therefore, accurate assessment and understanding of spatial and temporal changes in ET is important for climate change research, water resources management and ecosystem monitoring. | 1 |
2025-02-27 | Rupasree Dey | AmeriFlux BASE | 1-5 | Research - Remote sensing | We intend to build an ML model to predict NEE and other variables over time. | 1 |
2025-02-27 | Wilany Rodrigues Galvao Alves | AmeriFlux BASE | 1-5 | Research - Remote sensing | estimates | 2 |
2025-02-25 | Lingcheng Li | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | compare with model simulations | 1 |
2025-02-25 | Yunan Lin | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | crop modelling | 1 |
2025-02-24 | Jing Peiqing | AmeriFlux BASE | 1-5 | Other | Assessing terrestrial ecosystem resilience based on remotely sensed data, wanting to use site data as ground validation | 2 |
2025-02-24 | Feng Wang | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | The data will be used for a study focusing on tree growth monitoring across the US. | 1 |
2025-02-21 | Jeffrey Wood | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | collecting to preserve for possible future use | 1 |
2025-02-19 | Jingyi Huang | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | soil science research | 2 |
2025-02-19 | Hirofumi Hashimoto | AmeriFlux BASE | 1-5 | Research - Remote sensing | Validation for ecosystem model based on remote sensing | 1 |
2025-02-18 | Han SangHoon | AmeriFlux BASE | 1-5 | Research - Remote sensing | AmeriFlux Network: | 1 |
2025-02-18 | Shiyuan Wang | AmeriFlux BASE | 1-5 | Other | STUDY | 1 |
2025-02-18 | Ziyu Lin | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | GPP modelling | 1 |
2025-02-14 | du peng | AmeriFlux BASE | 1-5 | Research - Remote sensing | https://ameriflux.lbl.gov/data/download-data/ | 10 |
2025-02-13 | Isla Simpson | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | Comparing water availability in ESMs with ameriflux data. | 1 |
2025-02-13 | Tahsin Chowdhury | AmeriFlux BASE | 1-5 | Research - Remote sensing | PhD research | 2 |
2025-02-13 | Kesondra Key | AmeriFlux BASE | 1-5 | Research - Other | Data back up for safe keeping | 1 |
2025-02-13 | Kim Novick | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | Local data backup, just in case. | 1 |
2025-02-12 | Eva Sinha | AmeriFlux BASE | 1-5 | Research - Remote sensing | calibrate E3SM Land Model [amerifluxr download] | 2 |
2025-02-11 | Xian Wang | AmeriFlux BASE | 1-5 | Research - Remote sensing | upscaling | 6 |
2025-02-05 | MA MENG IN | AmeriFlux BASE | 1-5 | Research - Remote sensing | for school competition use | 2 |
2025-02-01 | Bader Mazin AL Hamad | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | w | 2 |
2025-02-01 | huang duan | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | Exploring the spatiotemporal changes and remote sensing modeling of global carbon water flux using multi site data. | 1 |
2025-01-28 | Elijah Walker | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | Analyzing GHG gases spatio-temporally to understand its impacts on ecosystem | 1 |
2025-01-28 | Mohamed AlMusallami | AmeriFlux BASE | 1-5 | Research - Multi-site synthesis | Research | 1 |
2025-01-20 | Hua Yan | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | Use for analysis water-carbon nexus in croplands | 1 |
2025-01-20 | Mohamed Hedi Rhouma | AmeriFlux BASE | 1-5 | Research - Remote sensing | to estimate eta | 1 |
2025-01-16 | Alex Dobrokhotov | AmeriFlux BASE | 1-5 | Research - Land model/Earth system model | Energy balance modelling | 1 |
2025-01-07 | Hossein Rabbaniha | AmeriFlux BASE | 1-5 | Research - Remote sensing | estimation soil moisture | 1 |
2025-01-07 | Yiting Pan | AmeriFlux BASE | 1-5 | Research - Remote sensing | I want to study carbon in america area, | 2 |
