US-INa: INFLUX - Cemetery Turfgrass Tower
- Overview
- Windroses
- Data Citation
- Data Use Log
- Image Gallery
- Remote Sensing Data
- MODIS
- PhenoCam
- GeoNEX
- Publications
- BADM
Tower_team: | |
PI: | Kenneth Davis kjd10@psu.edu - The Pennsylvania State University |
FluxContact: | Natasha Miles nmiles@psu.edu - The Pennsylvania State University |
FluxContact: | Scott Richardson srichardson@psu.edu - The Pennsylvania State University |
DataManager: | Jason Horne jph6488@psu.edu - The Pennsylvania State University |
Lat, Long: | 39.8273, -86.1790 |
Elevation(m): | — |
Network Affiliations: | AmeriFlux |
Vegetation IGBP: | URB (Urban and Built-Up Lands: Land covered by buildings and other man-made structures.) |
Climate Koeppen: | Cfa (Humid Subtropical: mild with no dry season, hot summer) |
Mean Annual Temp (°C): | — |
Mean Annual Precip. (mm): | — |
Flux Species Measured: | CO2, H, H2O |
Years Data Collected: | 2017 - 2019 |
Years Data Available: | AmeriFlux BASE 2017 - 2019 Data Citation |
Data Use Policy: | AmeriFlux CC-BY-4.0 Policy1 |
Description: | Turfgrass site, minimally managed |
URL: | https://sites.psu.edu/influx/site-information/pioneer-cemetery-in-crown-hill-cemetery/ |
Research Topics: | Seasonal cycle of turfgrass, effect on urban CO2 budget |
Acknowledgment: | — |
Site Tasks
- This site’s data can also be used under the more restrictive AmeriFlux Legacy Policy.
The AmeriFlux Legacy Policy must be followed if this site’s data are combined with data from sites that require the AmeriFlux Legacy Policy.