US-HBa: Climate Smart 1: Afforestation
- Overview
- Windroses
- Data Citation
- Data Use Log
- Image Gallery
- Remote Sensing Data
- MODIS
- PhenoCam
- GeoNEX
- Publications
- BADM
Tower_team: | |
PI: | Tom O'Halloran tohallo@clemson.edu - Clemson University |
DataManager: | Daniel Schermaier dscherm@clemson.edu - Clemson University |
Lat, Long: | 33.5000, -79.9450 |
Elevation(m): | 17.9 |
Network Affiliations: | AmeriFlux, Phenocam |
Vegetation IGBP: | CRO (Croplands: Lands covered with temporary crops followed by harvest and a bare soil period (e.g., single and multiple cropping systems). Note that perennial woody crops will be classified as the appropriate forest or shrub land cover type.) |
Climate Koeppen: | Cfa (Humid Subtropical: mild with no dry season, hot summer) |
Mean Annual Temp (°C): | 18.3 |
Mean Annual Precip. (mm): | 1429 |
Flux Species Measured: | CO2, H, H2O |
Years Data Collected: | 2024 - Present |
Years Data Available: | No data available |
Data Use Policy: | AmeriFlux CC-BY-4.0 Policy1 |
Description: | 4m tall tower located in agricultural field with peanut/cotton rotation. |
URL: | https://sites.google.com/g.clemson.edu/ohalloran/tower-sites |
Research Topics: | Carbon and water balance during loblolly pine afforestation. |
Acknowledgment: | — |
Site Tasks
- This site’s data can also be used under the more restrictive AmeriFlux Legacy Policy.
The AmeriFlux Legacy Policy must be followed if this site’s data are combined with data from sites that require the AmeriFlux Legacy Policy.