US-CC1: Coloma Corn 1
- Overview
- Windroses
- Data Citation
- Data Use Log
- Image Gallery
- Remote Sensing Data
- MODIS
- PhenoCam
- GeoNEX
- Publications
- BADM
Tower_team: | |
PI: | Paul Stoy pcstoy@wisc.edu - University of Wisconsin |
AncContact: | Sharifa Brevert brevert@wisc.edu - University of Wisconsin |
Lat, Long: | 44.0732, -89.6787 |
Elevation(m): | 314 |
Network Affiliations: | AmeriFlux |
Vegetation IGBP: | CRO (Croplands: Lands covered with temporary crops followed by harvest and a bare soil period (e.g., single and multiple cropping systems). Note that perennial woody crops will be classified as the appropriate forest or shrub land cover type.) |
Climate Koeppen: | Dfb (Warm Summer Continental: significant precipitation in all seasons ) |
Mean Annual Temp (°C): | 7.5 |
Mean Annual Precip. (mm): | 906.5 |
Flux Species Measured: | CO2, H, H2O |
Years Data Collected: | 2021 - 2021 |
Years Data Available: | AmeriFlux BASE 2021 Data Citation |
Data Use Policy: | AmeriFlux CC-BY-4.0 Policy1 |
Description: | The site is a corn (Zea mays) field on sandy soil |
URL: | — |
Research Topics: | carbon dioxide flux, evapotranspiration |
Acknowledgment: | We acknowledge support from the Wisconsin Potato and Vegetable Growers Association and the University of Wisconsin - Madison |
Site Tasks
- This site’s data can also be used under the more restrictive AmeriFlux Legacy Policy.
The AmeriFlux Legacy Policy must be followed if this site’s data are combined with data from sites that require the AmeriFlux Legacy Policy.