Multiple entries (rows) per site can be submitted for this group.
Only one observation for the same combination of Ⓒ variables is permitted.
Only one observation for the same combination of Ⓒ variables is permitted.
| Combination of Ⓒ variables are unique. | |
| Do not enter combination of Ⓒ variables that are the same. |
| Observation | Ⓒ | Ⓒ | Contextual variable | |
|---|---|---|---|---|
| HEIGHTC | HEIGHTC_STATISTIC | HEIGHTC_DATE | HEIGHTC_APPROACH | |
| 1-Required | 1-Required | Required-c | Optional | |
| m | LIST(STATISTIC) | YYYYMMDDHHMM | free text | |
| 9.8 | Mean | 2003 | 5 2x2m plots | |
| 10.2 | Mean | 2004 | 5 2x2m plots | |
| 0.4 | Standard Deviation | 2004 | 5 2x2m plots | |
| 13.2 | Maximum | 2004 | 5 2x2m plots | |
| 14.4 | Maximum | 2004 | extracted from LIDAR |
