- Vegetation (IGBP)
- Affiliated Network
- MAT °C°C
- MAP mmmm
- Lat °°
- Long °°
Site ID | Name | Data Use Policy | AmeriFlux BASE Data | AmeriFlux FLUXNET Data | Lat | Long | Elev (m) | Veg | Clim | MAT (°C) | MAP (mm) | Site Start | Site End | AmeriFlux BASE Start | AmeriFlux BASE End | AmeriFlux FLUXNET Start | AmeriFlux FLUXNET End | Site ID | Policy | Data Product (Variables) | 1990 1995 2000 2005 2010 2015 2020 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR-Bal | Balcarce BA | CC-BY-4.0 | -37.7596 | -58.3024 | 130 | CRO | Cfb | 14 | 926 | 2012 | 2013 | 2012 | 2013 | AR-Bal | C | AmeriFlux BASE (30) | ||||||
AR-CCa | Carlos Casares agriculture | CC-BY-4.0 | -35.6210 | -61.3181 | 83 | CRO | Cfa | 16.1 | 1060 | 2012 | 2012 | 2020 | AR-CCa | C | AmeriFlux BASE (30) | |||||||
AR-CCg | Carlos Casares grassland | CC-BY-4.0 | -35.9244 | -61.1855 | 84 | GRA | Cfa | 16.1 | 1060 | 2018 | 2018 | 2024 | 2018 | 2023 | AR-CCg | C | AmeriFlux BASE (30) AmeriFlux FLUXNET | |||||
AR-Cel | CELPA Mar Chiquita BA | Legacy | -37.7028 | -57.4192 | 1 | WET | Cfb | 14 | 926 | 2018 | 2018 | 2018 | 2018 | AR-Cel | L | AmeriFlux BASE (32) | ||||||
AR-Rom | Romano Mar Chiquita BA | Legacy | -37.5508 | -57.2972 | 1 | WET | Cfb | 14 | 926 | 2014 | 2015 | 2014 | 2015 | AR-Rom | L | AmeriFlux BASE (30) | ||||||
AR-TF1 | Rio Moat bog | CC-BY-4.0 | -54.9733 | -66.7335 | 40 | WET | 2016 | 2018 | 2016 | 2018 | 2016 | 2018 | AR-TF1 | C | AmeriFlux BASE (15) AmeriFlux FLUXNET | |||||||
AR-TF2 | Rio Pipo bog | CC-BY-4.0 | -54.8269 | -68.4549 | 60 | WET | 5.5 | 530 | 2016 | 2018 | 2016 | 2018 | AR-TF2 | C | AmeriFlux BASE (15) | |||||||
BR-BNT | BIONTE | Legacy | -2.6334 | -60.1505 | 116 | EBF | 27.4 | 2300 | 2023 | BR-BNT | L | |||||||||||
BR-Cax | CAX, FLONA Caxiuanã micromet tower | CC-BY-4.0 | -1.7185 | -51.4583 | 48.4 | EBF | Af | 26 | 2500 | 2005 | BR-Cax | C | ||||||||||
BR-CMT | Capuaba farm Mato Grosso | Legacy | -13.2875 | -56.0882 | 427 | CRO | Aw | 26.8 | 1566 | 2015 | 2019 | BR-CMT | L | |||||||||
BR-CST | Caatinga Serra Talhada | CC-BY-4.0 | -7.9682 | -38.3842 | 468 | DNF | Bsh | 25.2 | 642 | 2014 | 2014 | 2015 | 2014 | 2015 | BR-CST | C | AmeriFlux BASE (32) AmeriFlux FLUXNET | |||||
BR-Cui | Micrometeorological studies project in Amazonian mangroves | Legacy | -0.6661 | -47.2833 | 21 | WET | Am | 26.4 | 457.2 | 2015 | BR-Cui | L | ||||||||||
BR-CUP | Cupari Tapajos National Forest | CC-BY-4.0 | -3.7874 | -55.3664 | 15 | DBF | Af | 25 | 1900 | 2024 | BR-CUP | C | ||||||||||
BR-IAB | Instituto Arruda Botelho - Wooded Cerrado and Mixed Agriculture | Legacy | -22.1710 | -47.8710 | 763 | WSA | Cwa | 21.6 | 1486 | 2018 | 2021 | BR-IAB | L | |||||||||
BR-Ji1 | Fazenda Nossa Senhora (FNS) | CC-BY-4.0 | -10.7618 | -62.3572 | 260 | GRA | Af | 1999 | 2010 | BR-Ji1 | C | |||||||||||
BR-Ji3 | Ji-Paraná/RO - Reserva Biológica do Jaru (RBJ) | CC-BY-4.0 | -10.1866 | -61.8725 | 160 | EBF | Am | 21 | 1999 | BR-Ji3 | C | |||||||||||
BR-Ma2 | Manaus - ZF2 K34 | CC-BY-4.0 | -2.6091 | -60.2093 | 130 | EBF | Af | 26.68 | 2252 | 1999 | BR-Ma2 | C | ||||||||||
BR-Ma3 | ZF3, Colosso farm | CC-BY-4.0 | -2.3907 | -59.8835 | 147 | CVM | Af | 29 | 2792 | 2008 | 2018 | BR-Ma3 | C | |||||||||
BR-Moj | Moju/PA, Commercial oil palm plantation | CC-BY-4.0 | -1.9787 | -48.6147 | 26 | CVM | Af | 25.5 | 2500 | 2015 | 2022 | BR-Moj | C | |||||||||
BR-Npw | Northern Pantanal Wetland | CC-BY-4.0 | -16.4980 | -56.4120 | 120 | WSA | Aw | 24.9 | 1486 | 2013 | 2013 | 2017 | 2013 | 2017 | BR-Npw | C | AmeriFlux BASE (24) AmeriFlux FLUXNET | |||||
BR-PRS | Paraíso do Sul | Legacy | -29.7440 | -53.1503 | null | CRO | Cfa | 21 | 1500 | 2003 | 2004 | BR-PRS | L | |||||||||
BR-Sa1 | Santarem-Km67-Primary Forest | CC-BY-4.0 | -2.8567 | -54.9589 | 88 | EBF | Am | 26.13 | 2074.79 | 2002 | 2002 | 2011 | BR-Sa1 | C | AmeriFlux BASE (17) | |||||||
BR-Sa3 | Santarem-Km83-Logged Forest | CC-BY-4.0 | -3.0180 | -54.9714 | 100 | EBF | Am | 26.12 | 2043.77 | 2000 | 2003 | 2000 | 2004 | BR-Sa3 | C | AmeriFlux BASE (26) | ||||||
BR-SGC | São Gabriel da Cachoeira (Balaio Indigenous Reserve, Pico da Neblina National Park) | CC-BY-4.0 | 0.2101 | -66.7529 | 100 | EBF | Af | 27 | 3000 | 2004 | 2010 | BR-SGC | C | |||||||||
BR-SP1 | Southern Pantanal Wetland | Legacy | -19.5650 | -57.0180 | 90 | WSA | Aw | 25 | 850 | 2023 | BR-SP1 | L | ||||||||||
BR-Xpw | XomanoFlux | CC-BY-4.0 | -16.3730 | -56.4610 | 124 | GRA | Aw | 24.9 | 1490 | 2017 | 2022 | BR-Xpw | C | |||||||||
CA-AF1 | Acadia Research Forest | CC-BY-4.0 | 46.0092 | -66.3627 | 78 | MF | Dfb | 5.6 | 1078 | 2023 | 2023 | 2024 | CA-AF1 | C | AmeriFlux BASE (46) | |||||||
CA-ARB | Attawapiskat River Bog | CC-BY-4.0 | 52.6950 | -83.9452 | 90 | WET | Dfb | -1.3 | 700 | 2010 | 2011 | 2015 | 2011 | 2015 | CA-ARB | C | AmeriFlux BASE (30) AmeriFlux FLUXNET | |||||
CA-ARF | Attawapiskat River Fen | CC-BY-4.0 | 52.7008 | -83.9550 | 88 | WET | Dfb | -1.3 | 700 | 2010 | 2011 | 2015 | 2011 | 2015 | CA-ARF | C | AmeriFlux BASE (30) AmeriFlux FLUXNET | |||||
CA-BCW | Big Creek Watershed | CC-BY-4.0 | 42.6206 | -80.5516 | 201 | WET | Dfb | 7.8 | 1009.8 | 2023 | CA-BCW | C | ||||||||||
CA-BOU | Bouleau Peatland | CC-BY-4.0 | 50.5244 | -63.2064 | 108 | WET | Cwc | 1.5 | 1011 | 2018 | 2020 | 2018 | 2020 | 2018 | 2020 | CA-BOU | C | AmeriFlux BASE (42) AmeriFlux FLUXNET | ||||
CA-Ca1 | British Columbia - 1949 Douglas-fir stand | CC-BY-4.0 | 49.8673 | -125.3336 | 300 | ENF | Cfb | 9.93 | 1369 | 1997 | 1996 | 2010 | 1996 | 2010 | CA-Ca1 | C | AmeriFlux BASE (33) AmeriFlux FLUXNET | |||||
CA-Ca2 | British Columbia - Clearcut Douglas-fir stand (harvested winter 1999/2000) | CC-BY-4.0 | 49.8705 | -125.2909 | 300 | ENF | Cfb | 9.86 | 1474 | 2000 | 1999 | 2010 | 1999 | 2010 | CA-Ca2 | C | AmeriFlux BASE (28) AmeriFlux FLUXNET | |||||
CA-Ca3 | British Columbia - Pole sapling Douglas-fir stand | CC-BY-4.0 | 49.5346 | -124.9004 | null | ENF | Cfb | 9.94 | 1676 | 2001 | 2001 | 2022 | CA-Ca3 | C | AmeriFlux BASE (38) | |||||||
CA-Cbo | Ontario - Mixed Deciduous, Borden Forest Site | CC-BY-4.0 | 44.3167 | -79.9333 | 120 | DBF | Dfb | 6.66 | 876.34 | 1995 | 1994 | 2020 | 1994 | 2020 | CA-Cbo | C | AmeriFlux BASE (31) AmeriFlux FLUXNET | |||||
CA-CF1 | Churchill Fen Site 1 | CC-BY-4.0 | 58.6658 | -93.8300 | 16.5 | WET | Dfc | -6.5 | 452 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | CA-CF1 | C | AmeriFlux BASE (16) AmeriFlux FLUXNET | ||||
CA-CF2 | Churchill Fen Site 2 | CC-BY-4.0 | 58.6658 | -93.8300 | 16.5 | WET | Dfc | -6.5 | 452 | 2008 | 2011 | 2008 | 2011 | CA-CF2 | C | AmeriFlux BASE (18) | ||||||
CA-CF3 | Churchill Fen Site 3 | CC-BY-4.0 | 58.6658 | -93.8304 | 25 | WET | Dfc | 2022 | 2022 | 2024 | CA-CF3 | C | AmeriFlux BASE (46) | |||||||||
CA-Cha | New Brunswick - Charlie Lake site 01 (immature balsam fir forest to be thinned in year 3) | CC-BY-4.0 | 45.8847 | -67.3569 | 341 | MF | Dfb | 3.46 | 971.68 | 2004 | 2005 | 2004 | 2005 | CA-Cha | C | AmeriFlux BASE (17) | ||||||
CA-CQ1 | Québec. Carbonique1 - Lac Saint-Pierre Disturbed Marsh | CC-BY-4.0 | 46.1645 | -72.6850 | 6 | CRO | Dfb | 5.9 | 872.8 | 2024 | CA-CQ1 | C | ||||||||||
CA-DB2 | Delta Burns Bog 2 | CC-BY-4.0 | 49.1190 | -122.9951 | 4 | WET | 2019 | 2019 | 2020 | 2019 | 2020 | CA-DB2 | C | AmeriFlux BASE (21) AmeriFlux FLUXNET | ||||||||
CA-DBB | Delta Burns Bog | CC-BY-4.0 | 49.1293 | -122.9849 | 4 | WET | Csb | 10 | 1128 | 2014 | 2014 | 2020 | 2014 | 2020 | CA-DBB | C | AmeriFlux BASE (21) AmeriFlux FLUXNET | |||||
CA-DL1 | Daring Lake - Mixed Tundra | CC-BY-4.0 | 64.8689 | -111.5748 | 425 | OSH | Dfc | -9 | 250 | 2004 | CA-DL1 | C | ||||||||||
CA-DL2 | Daring Lake - Fen | CC-BY-4.0 | 64.8648 | -111.5677 | 416 | WET | Dfc | -9 | 250 | 2006 | CA-DL2 | C | ||||||||||
CA-DSM | Delta Salt Marsh | CC-BY-4.0 | 49.0887 | -122.8954 | null | WET | Csb | 10.6 | 1077.8 | 2021 | 2022 | 2022 | CA-DSM | C | AmeriFlux BASE (41) | |||||||
CA-EM1 | Newdale Manitoba | CC-BY-4.0 | 50.3623 | -100.2024 | 607.9 | WET | Dfb | 1.3 | 504.8 | 2021 | 2021 | 2023 | 2021 | 2023 | CA-EM1 | C | AmeriFlux BASE (32) AmeriFlux FLUXNET | |||||
CA-EM2 | Shoal Lake Manitoba | CC-BY-4.0 | 50.3706 | -100.5339 | 554.3 | WET | Dfb | 1.5 | 473.4 | 2021 | 2021 | 2023 | CA-EM2 | C | AmeriFlux BASE (32) | |||||||
CA-EM3 | Oak Hammock Marsh Manitoba | CC-BY-4.0 | 50.1738 | -97.1231 | 255 | WET | Dfb | 3 | 521.1 | 2023 | CA-EM3 | C | ||||||||||
CA-ER1 | Elora Research Station | CC-BY-4.0 | 43.6405 | -80.4123 | 370 | CRO | Dfb | 6.7 | 946 | 2015 | 2015 | 2021 | 2015 | 2020 | CA-ER1 | C | AmeriFlux BASE (24) AmeriFlux FLUXNET | |||||
CA-ER2 | Elora Research Station | CC-BY-4.0 | 43.6419 | -80.4140 | 370 | CRO | Dfb | 6.7 | 946 | 2015 | CA-ER2 | C | ||||||||||
CA-Gro | Ontario - Groundhog River, Boreal Mixedwood Forest | CC-BY-4.0 | 48.2167 | -82.1556 | 340 | MF | Dfb | 1.3 | 831 | 2003 | 2003 | 2014 | 2003 | 2014 | CA-Gro | C | AmeriFlux BASE (29) AmeriFlux FLUXNET | |||||
CA-HPC | Havikpak Creek | CC-BY-4.0 | 68.3203 | -133.5188 | 80 | ENF | Dfc | -8.2 | 240.6 | 2013 | 2018 | 2018 | 2018 | 2018 | CA-HPC | C | AmeriFlux BASE (40) AmeriFlux FLUXNET | |||||
CA-KLP | Kinoje Lake Peatland | CC-BY-4.0 | 51.5902 | -81.7684 | 71 | WET | Dfb | -1.1 | 680 | 2009 | CA-KLP | C | ||||||||||
CA-Let | Alberta - Mixed Grass Prairie | Legacy | 49.7093 | -112.9402 | 960 | GRA | Dfb | 5.36 | 398.4 | 1998 | 1998 | 2008 | CA-Let | L | AmeriFlux BASE (23) | |||||||
CA-LP1 | British Columbia - Mountain pine beetle-attacked lodgepole pine stand | CC-BY-4.0 | 55.1119 | -122.8414 | 751 | ENF | Csa | 2 | 570 | 2007 | 2007 | 2022 | 2007 | 2022 | CA-LP1 | C | AmeriFlux BASE (29) AmeriFlux FLUXNET | |||||
CA-LuM | Luther Marsh Wildlife Management Area | Legacy | 43.9201 | -80.4052 | 485 | WET | Dfb | 6.6 | 905 | 2014 | 2014 | CA-LuM | L | |||||||||
CA-MA1 | Manitoba Agricultural Site 1 | CC-BY-4.0 | 50.1645 | -97.8762 | 261 | CRO | Dfb | 2.6 | 514 | 2009 | 2011 | 2009 | 2011 | 2009 | 2011 | CA-MA1 | C | AmeriFlux BASE (23) AmeriFlux FLUXNET | ||||
CA-MA2 | Manitoba Agricultural Site 2 | CC-BY-4.0 | 50.1710 | -97.8762 | 261 | CRO | Dfb | 2.6 | 514 | 2009 | 2011 | 2009 | 2011 | 2009 | 2011 | CA-MA2 | C | AmeriFlux BASE (23) AmeriFlux FLUXNET | ||||
CA-MA3 | Manitoba Agricultural Site 3 | CC-BY-4.0 | 50.1774 | -97.8686 | 261 | GRA | Dfb | 2.6 | 514 | 2009 | 2011 | 2009 | 2011 | 2009 | 2011 | CA-MA3 | C | AmeriFlux BASE (23) AmeriFlux FLUXNET | ||||
CA-Man | Manitoba - Northern Old Black Spruce (former BOREAS Northern Study Area) | CC-BY-4.0 | 55.8796 | -98.4808 | 259 | ENF | Dfc | -3.2 | 520 | 1994 | 2008 | 1994 | 2008 | CA-Man | C | AmeriFlux BASE (21) | ||||||
CA-Mer | Ontario - Eastern Peatland, Mer Bleue | CC-BY-4.0 | 45.4094 | -75.5186 | 70 | WET | Dfb | 6 | 943 | 1998 | 1998 | 2020 | CA-Mer | C | AmeriFlux BASE (39) | |||||||
CA-MR3 | Mattheis Ranch - E3 South | Legacy | 50.8671 | -111.9045 | 712 | GRA | Dwd | 325 | 2012 | 2012 | 2016 | CA-MR3 | L | AmeriFlux BASE (28) | ||||||||
CA-MR5 | Mattheis Ranch - E5 North | Legacy | 50.9056 | -111.8823 | 700 | GRA | Dwd | 325 | 2012 | 2012 | 2016 | CA-MR5 | L | AmeriFlux BASE (28) | ||||||||
CA-Mtk | Mittimatalik (Pond Inlet) Tundra | CC-BY-4.0 | 72.6695 | -77.9981 | 15 | GRA | ET | -14.5 | 173 | 2024 | 2024 | 2024 | CA-Mtk | C | AmeriFlux BASE (45) | |||||||
CA-Na1 | New Brunswick - 1967 Balsam Fir - Nashwaak Lake Site 01 (Mature balsam fir forest) | CC-BY-4.0 | 46.4722 | -67.1000 | 341 | ENF | Dfb | 7.09 | 1102.7 | 2003 | 2003 | 2005 | CA-Na1 | C | AmeriFlux BASE (25) | |||||||
CA-NS1 | UCI-1850 burn site | CC-BY-4.0 | 55.8792 | -98.4839 | 260 | ENF | Dfc | -2.89 | 500.29 | 2002 | 2005 | 2001 | 2005 | 2001 | 2005 | CA-NS1 | C | AmeriFlux BASE (19) AmeriFlux FLUXNET | ||||
CA-NS2 | UCI-1930 burn site | CC-BY-4.0 | 55.9058 | -98.5247 | 260 | ENF | Dfc | -2.88 | 499.82 | 2001 | 2005 | 2001 | 2005 | 2001 | 2005 | CA-NS2 | C | AmeriFlux BASE (19) AmeriFlux FLUXNET | ||||
CA-NS3 | UCI-1964 burn site | CC-BY-4.0 | 55.9117 | -98.3822 | 260 | ENF | Dfc | -2.87 | 502.22 | 2001 | 2005 | 2001 | 2005 | 2001 | 2005 | CA-NS3 | C | AmeriFlux BASE (19) AmeriFlux FLUXNET | ||||
CA-NS4 | UCI-1964 burn site wet | CC-BY-4.0 | 55.9144 | -98.3806 | 260 | ENF | Dfc | -2.87 | 502.22 | 2002 | 2004 | 2001 | 2005 | 2001 | 2005 | CA-NS4 | C | AmeriFlux BASE (19) AmeriFlux FLUXNET | ||||
CA-NS5 | UCI-1981 burn site | CC-BY-4.0 | 55.8631 | -98.4850 | 260 | ENF | Dfc | -2.86 | 500.34 | 2001 | 2005 | 2001 | 2005 | 2001 | 2005 | CA-NS5 | C | AmeriFlux BASE (19) AmeriFlux FLUXNET | ||||
CA-NS6 | UCI-1989 burn site | CC-BY-4.0 | 55.9167 | -98.9644 | 244 | OSH | Dfc | -3.08 | 495.37 | 2001 | 2005 | 2001 | 2005 | 2001 | 2005 | CA-NS6 | C | AmeriFlux BASE (19) AmeriFlux FLUXNET | ||||
CA-NS7 | UCI-1998 burn site | CC-BY-4.0 | 56.6358 | -99.9483 | 297 | OSH | Dfc | -3.52 | 483.27 | 2002 | 2005 | 2001 | 2005 | 2001 | 2005 | CA-NS7 | C | AmeriFlux BASE (19) AmeriFlux FLUXNET | ||||
CA-NS8 | UCI-2003 burn site | Legacy | 55.8981 | -98.2161 | 274 | ENF | Dfc | -2.71 | 506.69 | 2001 | 2005 | 2001 | 2005 | CA-NS8 | L | AmeriFlux BASE (33) | ||||||
CA-Oas | Saskatchewan - Western Boreal, Mature Aspen | CC-BY-4.0 | 53.6289 | -106.1978 | 530 | DBF | Dfc | 0.34 | 428.53 | 1997 | 1996 | 2010 | CA-Oas | C | AmeriFlux BASE (33) | |||||||
CA-Obs | Saskatchewan - Western Boreal, Mature Black Spruce | CC-BY-4.0 | 53.9872 | -105.1178 | 628.94 | ENF | Dfc | 0.79 | 405.6 | 1999 | 1997 | 2010 | CA-Obs | C | AmeriFlux BASE (33) | |||||||
CA-Ojp | Saskatchewan - Western Boreal, Mature Jack Pine | CC-BY-4.0 | 53.9163 | -104.6920 | 579 | ENF | Dfc | 0.12 | 430.5 | 1999 | 1996 | 2010 | CA-Ojp | C | AmeriFlux BASE (32) | |||||||
CA-Qc2 | Quebec - 1975 Harvested Black Spruce (HBS75) | CC-BY-4.0 | 49.7598 | -74.5711 | null | MF | 2007 | 2007 | 2010 | 2007 | 2010 | CA-Qc2 | C | AmeriFlux BASE (24) AmeriFlux FLUXNET | ||||||||
CA-Qcu | Quebec - Eastern Boreal, Black Spruce/Jack Pine Cutover | Legacy | 49.2671 | -74.0365 | 392.3 | ENF | Dfc | 0.13 | 949.78 | 2001 | 2001 | 2010 | CA-Qcu | L | AmeriFlux BASE (33) | |||||||
CA-Qfo | Quebec - Eastern Boreal, Mature Black Spruce | CC-BY-4.0 | 49.6925 | -74.3421 | 382 | ENF | Dfc | -0.36 | 962.32 | 2003 | 2003 | 2010 | 2003 | 2010 | CA-Qfo | C | AmeriFlux BASE (28) AmeriFlux FLUXNET | |||||
CA-RBM | Richmond Brackish Marsh | CC-BY-4.0 | 49.1313 | -123.1964 | null | WET | Csb | 10.4 | 1152 | 2022 | CA-RBM | C | ||||||||||
CA-RPn | Robinsons_Natural_Bog_NL | Legacy | 48.2604 | -58.6632 | 150 | OSH | Dfb | 5 | 1340.4 | 2014 | CA-RPn | L | ||||||||||
CA-RPp | Robinsons_Peatland_Pasture_NL | Legacy | 48.2632 | -58.6670 | 162 | OSH | Dfb | 5 | 1340.4 | 2014 | CA-RPp | L | ||||||||||
CA-RSB | Resolute Bay Polar Desert | CC-BY-4.0 | 74.7279 | -94.8985 | 119 | BSV | ET | -15 | 199 | 2024 | CA-RSB | C | ||||||||||
CA-SCB | Scotty Creek Bog | CC-BY-4.0 | 61.3089 | -121.2984 | 280 | WET | Dfc | -2.8 | 388 | 2014 | 2014 | 2019 | 2014 | 2019 | CA-SCB | C | AmeriFlux BASE (39) AmeriFlux FLUXNET | |||||
CA-SCC | Scotty Creek Landscape | CC-BY-4.0 | 61.3079 | -121.2992 | 285 | ENF | Dfc | -2.8 | 387.6 | 2013 | 2013 | 2024 | 2013 | 2016 | CA-SCC | C | AmeriFlux BASE (44) AmeriFlux FLUXNET | |||||
CA-SF1 | Saskatchewan - Western Boreal, forest burned in 1977 | CC-BY-4.0 | 54.4850 | -105.8176 | 536 | ENF | Dfc | 0.4 | 470 | 2004 | 2006 | 2003 | 2006 | 2003 | 2006 | CA-SF1 | C | AmeriFlux BASE (25) AmeriFlux FLUXNET | ||||
CA-SF2 | Saskatchewan - Western Boreal, forest burned in 1989 | CC-BY-4.0 | 54.2539 | -105.8775 | 520 | ENF | Dfc | 0.4 | 470 | 2001 | 2005 | 2001 | 2006 | 2001 | 2006 | CA-SF2 | C | AmeriFlux BASE (27) AmeriFlux FLUXNET | ||||
CA-SF3 | Saskatchewan - Western Boreal, forest burned in 1998 | CC-BY-4.0 | 54.0916 | -106.0053 | 540 | OSH | Dfc | 0.4 | 470 | 2001 | 2006 | 2001 | 2006 | CA-SF3 | C | AmeriFlux BASE (25) | ||||||
CA-SJ1 | Saskatchewan - Western Boreal, Jack Pine forest harvested in 1994 | CC-BY-4.0 | 53.9080 | -104.6560 | 580 | ENF | Dfc | 0.13 | 430.23 | 2001 | 2000 | 2010 | CA-SJ1 | C | AmeriFlux BASE (22) | |||||||
CA-SJ2 | Saskatchewan - Western Boreal, Jack Pine forest harvested in 2002 | CC-BY-4.0 | 53.9450 | -104.6490 | 580 | ENF | Dfc | 0.11 | 430.03 | 2003 | 2002 | 2010 | CA-SJ2 | C | AmeriFlux BASE (32) | |||||||
CA-SJ3 | Saskatchewan - Western Boreal, Jack Pine forest harvested in 1975 (BOREAS Young Jack Pine) | Legacy | 53.8758 | -104.6453 | null | ENF | Dfc | 0.13 | 433.33 | 2004 | 2002 | 2010 | CA-SJ3 | L | AmeriFlux BASE (28) | |||||||
CA-SMC | Smith Creek | CC-BY-4.0 | 63.1534 | -123.2522 | 150 | ENF | Dfc | -2.8 | 388 | 2017 | 2022 | 2018 | 2018 | CA-SMC | C | AmeriFlux BASE (36) | ||||||
CA-TP1 | Ontario - Turkey Point 2002 Plantation White Pine | CC-BY-4.0 | 42.6609 | -80.5595 | 265 | ENF | Dfb | 8 | 1036 | 2003 | 2002 | 2017 | 2002 | 2017 | CA-TP1 | C | AmeriFlux BASE (28) AmeriFlux FLUXNET | |||||
CA-TP2 | Ontario - Turkey Point 1989 Plantation White Pine | CC-BY-4.0 | 42.7744 | -80.4588 | 212 | ENF | Dfb | 8 | 1036 | 2003 | 2008 | 2002 | 2008 | CA-TP2 | C | AmeriFlux BASE (28) | ||||||
CA-TP3 | Ontario - Turkey Point 1974 Plantation White Pine | CC-BY-4.0 | 42.7068 | -80.3483 | 184 | ENF | Dfb | 8 | 1036 | 2003 | 2002 | 2023 | 2002 | 2017 | CA-TP3 | C | AmeriFlux BASE (28) AmeriFlux FLUXNET | |||||
CA-TP4 | Ontario - Turkey Point 1939 Plantation White Pine | CC-BY-4.0 | 42.7102 | -80.3574 | 184 | ENF | Dfb | 8 | 1036 | 2003 | 2002 | 2023 | CA-TP4 | C | AmeriFlux BASE (34) | |||||||
CA-TPA | Ontario Turkey Point Observatory Agricultural Site | CC-BY-4.0 | 42.6947 | -80.3487 | 200 | CRO | 8.4 | 956 | 2020 | CA-TPA | C | |||||||||||
CA-TPD | Ontario - Turkey Point Mature Deciduous | CC-BY-4.0 | 42.6353 | -80.5577 | 260 | DBF | Dfb | 8 | 1036 | 2012 | 2012 | 2017 | 2012 | 2017 | CA-TPD | C | AmeriFlux BASE (33) AmeriFlux FLUXNET | |||||
CA-TVC | Trail Valley Creek | CC-BY-4.0 | 68.7462 | -133.5017 | 85 | OSH | Dfc | -8.2 | 240.6 | 2013 | 2017 | 2017 | CA-TVC | C | AmeriFlux BASE (37) | |||||||
CA-WP1 | Alberta - Western Peatland - LaBiche River,Black Spruce/Larch Fen | Legacy | 54.9538 | -112.4670 | 540 | WET | Dfc | 1.1 | 461.07 | 2003 | 2003 | 2009 | CA-WP1 | L | AmeriFlux BASE (28) | |||||||
CA-WP2 | Alberta - Western Peatland - Poor Fen (Sphagnum moss) | Legacy | 55.5375 | -112.3343 | null | WET | Dfc | 2004 | 2004 | 2004 | 2006 | CA-WP2 | L | AmeriFlux BASE (20) | ||||||||
CA-WP3 | Alberta - Western Peatland - Rich Fen (Carex) | Legacy | 54.4700 | -113.3200 | null | WET | Dfc | 2004 | 2004 | 2004 | 2006 | CA-WP3 | L | AmeriFlux BASE (20) | ||||||||
CA-WRF | White River Fen | CC-BY-4.0 | 48.3513 | -85.3571 | 485 | WET | Dfb | 2.1 | 969.7 | 2024 | CA-WRF | C | ||||||||||
CL-ACF | Alerce Costero Forest | CC-BY-4.0 | -40.1726 | -73.4439 | 822 | ENF | Cfb | 7.3 | 4500 | 2018 | CL-ACF | C | ||||||||||
CL-SDF | Senda Darwin Forest | CC-BY-4.0 | -41.8830 | -73.6760 | 50 | EBF | Cfb | 10 | 2110 | 2014 | 2014 | 2022 | 2014 | 2021 | CL-SDF | C | AmeriFlux BASE (39) AmeriFlux FLUXNET | |||||
CL-SDP | Senda Darwin Peatland | CC-BY-4.0 | -41.8790 | -73.6660 | 50 | WET | Cfb | 10 | 2110 | 2014 | 2014 | 2022 | CL-SDP | C | AmeriFlux BASE (39) | |||||||
CO-GV1 | Guatavita Station 1 | Legacy | 4.9139 | -73.7365 | 3001 | WET | 2023 | CO-GV1 | L | |||||||||||||
CO-GV2 | Guatavita Station 2 | Legacy | 4.9168 | -73.7429 | 3002 | WET | 2023 | CO-GV2 | L | |||||||||||||
CR-Dos | La Selva T2 | Legacy | 10.4322 | -84.0106 | 40 | EBF | Af | 25.8 | 4200 | 2022 | CR-Dos | L | ||||||||||
CR-Fsc | Filadelfia sugar cane cropland | CC-BY-4.0 | 10.4189 | -85.4732 | 18 | CRO | Aw | 2014 | 2015 | 2018 | CR-Fsc | C | AmeriFlux BASE (41) | |||||||||
CR-Lse | La Selva | Legacy | 10.4233 | -84.0211 | 100 | EBF | Am | 25.9 | 3965.57 | 1998 | 1997 | 1999 | CR-Lse | L | AmeriFlux BASE (33) | |||||||
CR-Nmr | Nicoya melon-rice cropland | Legacy | 10.0829 | -85.4694 | 166 | CRO | Aw | 2014 | CR-Nmr | L | ||||||||||||
CR-SoC | Soltis Center | CC-BY-4.0 | 10.3827 | -84.6210 | 538 | EBF | Af | 23.1 | 4200 | 2014 | 2019 | 2014 | 2018 | CR-SoC | C | AmeriFlux BASE (32) | ||||||
MX-Aog | Alamos Old-Growth tropical dry forest | CC-BY-4.0 | 26.9968 | -108.7892 | 367.284 | DBF | Bsh | 24.2 | 732 | 2016 | 2018 | 2015 | 2018 | MX-Aog | C | AmeriFlux BASE (34) | ||||||
MX-Asf | Alamos Mid-Secondary tropical dry forest | Legacy | 27.0046 | -108.7795 | 384 | DBF | Bsh | 24.2 | 732 | 2015 | 2020 | MX-Asf | L | |||||||||
MX-BRN | Bernal | Legacy | 20.7168 | -99.9413 | 2050 | OSH | Bsk | 17.1 | 476 | 2017 | 2018 | MX-BRN | L | |||||||||
